What is the Nifty 500 Index value today?
The latest value of Nifty 500 Index is 22499.78 as of 15th May 2025How are stocks chosen for Nifty 500 Index ?
Stocks for Nifty 500 Index are selected primarily based on the free float market capitalization, which is the share price multiplied by the total number of shares available on the market. Other criteria include liquidity and sector representation, ensuring a balanced representation of the market's blue-chip companies.How is Nifty 500 Index calculated?
Nifty 500 Index can be calculated by using the free float market capitalization weighted method, which takes into account the multiple of stock prices and readily tradable shares.What are the factors affecting Nifty 500 Index stocks?
There are a couple of factors which might impact the performance of Nifty 500 Index, they are as follows-- Global market Trend
- Economic conditions
- Sector-specific development
- Corporate earnings
- Policy changes
What are the advantages of investing in Nifty 500 Index stocks?
Below are a few advantages of investing in Nifty 500 Index Stocks -- Diversification
- Liquidity
- Benchmarking Market Performance
- Investment Options
How can I buy Nifty 500 Index Stocks?
You can invest in Nifty 500 Index using 2 ways -- Directly investing in single stocks present in Nifty 500 Index
- You can invest in index mutual funds that track the performance of the Nifty 500 Index
What are the components of Nifty 500 Index?
The components of Nifty 500 Index, along with their weightage, are as follows -- HDFC Bank Ltd | 7.70%
- ICICI Bank Ltd | 5.24%
- Reliance Industries Ltd | 5.14%
- Infosys Ltd | 2.95%
- Bharti Airtel Ltd | 2.56%
What is the highest value of Nifty 500 Index?
The all-time high value of Nifty 500 Index is 24573.40 recorded on 15th May 2025.What is the lowest value of Nifty 500 Index?
The all-time low value of Nifty 500 Index is 19519.85 recorded on 15th May 2025.What is the shareholder returns of Nifty 500 Index?
The Nifty 500 Index has given the returns of- Past 1 week | N/A%
- Past 1 month | 418.17%
- Past 3 months | 13.53%
- Past 6 months | -1.94%
- Past 1 year | 3.77%
- Past 3 years | 70.73%
- Past 5 years | 183.27%
Does the Nifty 500 Index get updated daily?
The Nifty 500 Index gets updated semi-annually (twice a year) on the last working day of March and September, during these updates stocks which lose market capitalization value are removed from the index.Can I directly buy shares present in Nifty 500 Index?
Yes, you can directly buy single stocks present in Nifty 500 Index index using your broker demat account.Can you trade shares on Nifty 500 Index
Yes, you can trade the shares present in Nifty 500 Index using a SEBI-approved trading platform during designated trading hours.1. Test Index FAQ What is the Nifty 500 Index value today?
The latest value of Nifty 500 Index index is 22499.78 as of 15th May 20253. Test Index FAQ Can I directly buy shares present in Nifty 500 Index index?
4. Test Index FAQ Yes, you can directly buy single stocks present in Nifty 500 Index index using your broker demat account. Yes, you can directly buy single stocks present in Nifty 500 Index index using your broker demat account.
Yes, you can directly buy single stocks present in Nifty 500 Index index using your broker demat account.5. Test Index FAQ What is the highest value of Nifty 500 Index index?
The all-time high value of Nifty 500 Index is 24573.40 recorded on 15th May 2025.
Nifty 500 Index Today
NIFTY 500 Share Price
NIFTY 500 Performance & Key Metrics
NIFTY 500 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
27.61 | 4.00 | 1.05% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
89.12% | 500 | — |
About NIFTY 500
About NIFTY 500
Nifty 500 represents the top 500 companies based on full market capitalisation and average daily turnover from the eligible universe. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY 500 1D return0.00% | 0.00% | 0.00% | 100.00% | Free float Mcap18,987.07 Weight100.00% | |
3MINDIA 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.04% | 7.75 Weight0.04% | |
ATGL 0.46% Return attribution0.00% | 0.46% | 0.00% | 0.08% | 14.66 Weight0.08% | |
ALKEM 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.11% | 20.07 Weight0.11% | |
AMBER 0.02% Return attribution0.00% | 0.02% | 0.00% | 0.07% | 12.49 Weight0.07% | |
ANANTRAJ 1.70% Return attribution-0.00% | 1.70% | -0.00% | 0.03% | 5.10 Weight0.03% | |
ADANIENSOL 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.14% | 25.77 Weight0.14% | |
ASHOKLEY 2.54% Return attribution-0.01% | 2.54% | -0.01% | 0.21% | 40.18 Weight0.21% | |
ABBOTINDIA 0.01% Return attribution0.00% | 0.01% | 0.00% | 0.08% | 15.78 Weight0.08% | |
Action Construction Equipment Ltd ACE 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.03% | 4.80 Weight0.03% | |
AJANTPHARM 3.52% Return attribution-0.00% | 3.52% | -0.00% | 0.06% | 10.85 Weight0.06% | |
Apollo Hospitals Enterprise Ltd APOLLOHOSP 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.36% | 68.81 Weight0.36% | |
ASIANPAINT 0.01% Return attribution0.00% | 0.01% | 0.00% | 0.46% | 87.80 Weight0.46% | |
Aditya Birla Fashion and Retail Ltd ABFRL 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.08% | 15.47 Weight0.08% | |
ADANIENT 0.16% Return attribution0.00% | 0.16% | 0.00% | 0.34% | 64.11 Weight0.34% | |
ADANIPOWER 0.17% Return attribution0.00% | 0.17% | 0.00% | 0.30% | 56.50 Weight0.30% | |
APARINDS 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.06% | 11.68 Weight0.06% | |
ABB 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.16% | 29.49 Weight0.16% | |
Adani Ports and Special Economic Zone Ltd ADANIPORTS 0.13% Return attribution-0.00% | 0.13% | -0.00% | 0.53% | 100.88 Weight0.53% | |
AFFLE 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.05% | 9.44 Weight0.05% | |
ALKYLAMINE 0.17% Return attribution0.00% | 0.17% | 0.00% | 0.01% | 2.40 Weight0.01% | |
Amara Raja Energy & Mobility Ltd ARE&M 0.65% Return attribution-0.00% | 0.65% | -0.00% | 0.06% | 10.67 Weight0.06% | |
AMBUJACEM 0.47% Return attribution-0.00% | 0.47% | -0.00% | 0.22% | 40.88 Weight0.22% | |
APLAPOLLO 0.21% Return attribution0.00% | 0.21% | 0.00% | 0.16% | 30.84 Weight0.16% | |
APOLLOTYRE 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.08% | 15.13 Weight0.08% | |
ABCAPITAL 1.58% Return attribution-0.00% | 1.58% | -0.00% | 0.07% | 13.62 Weight0.07% | |
ACC 0.10% Return attribution0.00% | 0.10% | 0.00% | 0.08% | 14.88 Weight0.08% | |
ADANIGREEN 0.30% Return attribution0.00% | 0.30% | 0.00% | 0.15% | 29.29 Weight0.15% | |
AAVAS 0.34% Return attribution0.00% | 0.34% | 0.00% | 0.04% | 7.87 Weight0.04% | |
AEGISLOG 0.62% Return attribution0.00% | 0.62% | 0.00% | 0.05% | 9.92 Weight0.05% | |
AIAENG 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.05% | 9.80 Weight0.05% | |
APLLTD 0.01% Return attribution0.00% | 0.01% | 0.00% | 0.03% | 5.27 Weight0.03% | |
AARTIIND 0.75% Return attribution0.00% | 0.75% | 0.00% | 0.05% | 9.71 Weight0.05% | |
ALOKINDS 11.16% Return attribution-0.00% | 11.16% | -0.00% | 0.01% | 1.93 Weight0.01% | |
ASAHIINDIA 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.03% | 5.60 Weight0.03% | |
BAYERCROP 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.03% | 5.98 Weight0.03% | |
BLUESTARCO 0.22% Return attribution0.00% | 0.22% | 0.00% | 0.11% | 20.25 Weight0.11% | |
BOSCHLTD 0.02% Return attribution0.00% | 0.02% | 0.00% | 0.14% | 27.18 Weight0.14% | |
Central Depository Services (India) Ltd CDSL 0.40% Return attribution-0.00% | 0.40% | -0.00% | 0.15% | 27.82 Weight0.15% | |
CG Power and Industrial Solutions Ltd CGPOWER 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.22% | 41.32 Weight0.22% | |
Cholamandalam Investment and Finance Company Ltd CHOLAFIN 0.24% Return attribution-0.00% | 0.24% | -0.00% | 0.35% | 67.01 Weight0.35% | |
CREDITACC 0.53% Return attribution0.00% | 0.53% | 0.00% | 0.03% | 6.42 Weight0.03% | |
ASTERDM 1.32% Return attribution0.00% | 1.32% | 0.00% | 0.07% | 13.33 Weight0.07% | |
ATUL 0.09% Return attribution-0.00% | 0.09% | -0.00% | 0.05% | 10.19 Weight0.05% | |
BAJAJ-AUTO 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.49% | 92.66 Weight0.49% | |
BAJAJFINSV 0.28% Return attribution0.00% | 0.28% | 0.00% | 0.58% | 109.92 Weight0.58% | |
BALKRISIND 0.23% Return attribution0.00% | 0.23% | 0.00% | 0.12% | 21.99 Weight0.12% | |
BANKBARODA 1.18% Return attribution-0.00% | 1.18% | -0.00% | 0.23% | 42.93 Weight0.23% | |
BDL 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.09% | 16.30 Weight0.09% | |
DBREALTY 0.69% Return attribution-0.00% | 0.69% | -0.00% | 0.02% | 3.70 Weight0.02% | |
ASTRAL 0.07% Return attribution-0.00% | 0.07% | -0.00% | 0.08% | 15.55 Weight0.08% | |
BATAINDIA 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.04% | 7.71 Weight0.04% | |
BSE 0.08% Return attribution0.00% | 0.08% | 0.00% | 1.57% | 298.63 Weight1.57% | |
CANFINHOME 0.94% Return attribution0.00% | 0.94% | 0.00% | 0.03% | 6.13 Weight0.03% | |
ASTRAZEN 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.02% | 3.70 Weight0.02% | |
BAJFINANCE 0.01% Return attribution0.00% | 0.01% | 0.00% | 1.26% | 239.22 Weight1.26% | |
BALRAMCHIN 1.89% Return attribution-0.00% | 1.89% | -0.00% | 0.03% | 6.28 Weight0.03% | |
BASF 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.03% | 5.09 Weight0.03% | |
CARBORUNIV 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.06% | 10.74 Weight0.06% | |
JWL 4.24% Return attribution0.00% | 4.24% | 0.00% | 0.02% | 4.68 Weight0.02% | |
CGCL 3.61% Return attribution0.00% | 3.61% | 0.00% | 0.01% | 2.64 Weight0.01% | |
Chambal Fertilisers and Chemicals Ltd CHAMBLFERT 0.72% Return attribution0.00% | 0.72% | 0.00% | 0.05% | 9.93 Weight0.05% | |
CIPLA 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.42% | 79.59 Weight0.42% | |
Container Corporation of India Ltd CONCOR 0.42% Return attribution0.00% | 0.42% | 0.00% | 0.10% | 19.01 Weight0.10% | |
CRISIL 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.05% | 10.42 Weight0.05% | |
CUMMINSIND 0.03% Return attribution0.00% | 0.03% | 0.00% | 0.20% | 38.80 Weight0.20% | |
CENTURYPLY 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.02% | 4.19 Weight0.02% | |
COROMANDEL 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.15% | 28.38 Weight0.15% | |
DCMSHRIRAM 1.11% Return attribution0.00% | 1.11% | 0.00% | 0.02% | 3.61 Weight0.02% | |
AUROPHARMA 0.10% Return attribution0.00% | 0.10% | 0.00% | 0.17% | 32.44 Weight0.17% | |
Bajaj Holdings and Investment Ltd BAJAJHLDNG 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.27% | 51.41 Weight0.27% | |
BEML 0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.03% | 6.46 Weight0.03% | |
BHEL 4.07% Return attribution-0.01% | 4.07% | -0.01% | 0.15% | 28.60 Weight0.15% | |
BIOCON 1.72% Return attribution-0.00% | 1.72% | -0.00% | 0.08% | 14.91 Weight0.08% | |
Bharat Petroleum Corporation Ltd BPCL 3.21% Return attribution0.01% | 3.21% | 0.01% | 0.34% | 63.66 Weight0.34% | |
BRIGADE 0.55% Return attribution0.00% | 0.55% | 0.00% | 0.08% | 14.29 Weight0.08% | |
BSOFT 1.13% Return attribution-0.00% | 1.13% | -0.00% | 0.04% | 6.83 Weight0.04% | |
CAPLIPOINT 0.50% Return attribution0.00% | 0.50% | 0.00% | 0.02% | 4.11 Weight0.02% | |
CERA 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.01% | 2.79 Weight0.01% | |
Chennai Petroleum Corporation Ltd CHENNPETRO 0.10% Return attribution0.00% | 0.10% | 0.00% | 0.02% | 2.91 Weight0.02% | |
COFORGE 0.03% Return attribution-0.00% | 0.03% | -0.00% | 1.48% | 280.49 Weight1.48% | |
AUBANK 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.17% | 31.68 Weight0.17% | |
BEL 0.47% Return attribution-0.00% | 0.47% | -0.00% | 0.63% | 118.76 Weight0.63% | |
BERGEPAINT 0.81% Return attribution-0.00% | 0.81% | -0.00% | 0.07% | 13.23 Weight0.07% | |
BHARATFORG 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.17% | 32.36 Weight0.17% | |
CANBK 7.57% Return attribution-0.01% | 7.57% | -0.01% | 0.16% | 30.29 Weight0.16% | |
CASTROLIND 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.05% | 9.90 Weight0.05% | |
Crompton Greaves Consumer Electricals Ltd CROMPTON 0.87% Return attribution-0.00% | 0.87% | -0.00% | 0.11% | 21.15 Weight0.11% | |
CYIENT 0.64% Return attribution-0.00% | 0.64% | -0.00% | 0.06% | 10.73 Weight0.06% | |
LTFOODS 0.01% Return attribution0.00% | 0.01% | 0.00% | 0.03% | 4.88 Weight0.03% | |
Deepak Fertilisers and Petrochemicals Corp Ltd DEEPAKFERT 0.62% Return attribution-0.00% | 0.62% | -0.00% | 0.05% | 8.69 Weight0.05% | |
AXISBANK 0.04% Return attribution0.00% | 0.04% | 0.00% | 1.91% | 362.34 Weight1.91% | |
BANDHANBNK 5.00% Return attribution-0.00% | 5.00% | -0.00% | 0.07% | 13.61 Weight0.07% | |
BANKINDIA 2.50% Return attribution-0.00% | 2.50% | -0.00% | 0.07% | 13.45 Weight0.07% | |
Bombay Burmah Trading Corporation, Ltd BBTC 0.13% Return attribution-0.00% | 0.13% | -0.00% | 0.02% | 3.16 Weight0.02% | |
CEATLTD 0.03% Return attribution0.00% | 0.03% | 0.00% | 0.08% | 15.39 Weight0.08% | |
CENTRALBK 8.39% Return attribution0.00% | 8.39% | 0.00% | 0.02% | 3.89 Weight0.02% | |
COCHINSHIP 0.26% Return attribution0.00% | 0.26% | 0.00% | 0.08% | 14.38 Weight0.08% | |
CUB 3.40% Return attribution0.00% | 3.40% | 0.00% | 0.07% | 13.70 Weight0.07% | |
DABUR 0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.14% | 26.31 Weight0.14% | |
DALBHARAT 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.08% | 15.27 Weight0.08% | |
BHARTIARTL 0.02% Return attribution0.00% | 0.02% | 0.00% | 2.56% | 486.83 Weight2.56% | |
Bls International Services Ltd BLS 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.02% | 3.79 Weight0.02% | |
BLUEDART 0.02% Return attribution0.00% | 0.02% | 0.00% | 0.02% | 3.88 Weight0.02% | |
BRITANNIA 0.01% Return attribution0.00% | 0.01% | 0.00% | 0.34% | 64.51 Weight0.34% | |
CCL 0.13% Return attribution-0.00% | 0.13% | -0.00% | 0.03% | 5.06 Weight0.03% | |
ABREL 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.05% | 9.92 Weight0.05% | |
CESC 0.23% Return attribution-0.00% | 0.23% | -0.00% | 0.11% | 20.79 Weight0.11% | |
CHALET 0.15% Return attribution-0.00% | 0.15% | -0.00% | 0.03% | 6.52 Weight0.03% | |
COALINDIA 1.09% Return attribution-0.01% | 1.09% | -0.01% | 0.48% | 90.57 Weight0.48% | |
ZYDUSLIFE 0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.12% | 22.41 Weight0.12% | |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG 0.11% Return attribution-0.00% | 0.11% | -0.00% | 0.10% | 18.38 Weight0.10% | |
COLPAL 0.09% Return attribution-0.00% | 0.09% | -0.00% | 0.18% | 34.43 Weight0.18% | |
FEDERALBNK 1.51% Return attribution-0.00% | 1.51% | -0.00% | 0.23% | 43.76 Weight0.23% | |
FORTIS 0.17% Return attribution0.00% | 0.17% | 0.00% | 0.18% | 33.88 Weight0.18% | |
DRREDDY 0.37% Return attribution-0.00% | 0.37% | -0.00% | 0.37% | 70.65 Weight0.37% | |
EIDPARRY 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.04% | 8.50 Weight0.04% | |
EIHOTEL 3.41% Return attribution-0.00% | 3.41% | -0.00% | 0.04% | 6.73 Weight0.04% | |
EMAMILTD 1.74% Return attribution0.00% | 1.74% | 0.00% | 0.06% | 12.22 Weight0.06% | |
EXIDEIND 1.18% Return attribution-0.00% | 1.18% | -0.00% | 0.08% | 15.78 Weight0.08% | |
FLUOROCHEM 0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.07% | 13.68 Weight0.07% | |
Dixon Technologies (India) Ltd DIXON 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.30% | 56.70 Weight0.30% | |
ENGINERSIN 2.58% Return attribution0.00% | 2.58% | 0.00% | 0.03% | 5.23 Weight0.03% | |
GLENMARK 0.19% Return attribution0.00% | 0.19% | 0.00% | 0.11% | 20.55 Weight0.11% | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd GNFC 1.43% Return attribution-0.00% | 1.43% | -0.00% | 0.02% | 4.08 Weight0.02% | |
GODREJCP 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.25% | 47.75 Weight0.25% | |
GPPL 4.06% Return attribution-0.00% | 4.06% | -0.00% | 0.02% | 3.62 Weight0.02% | |
GUJGASLTD 1.50% Return attribution0.00% | 1.50% | 0.00% | 0.04% | 8.32 Weight0.04% | |
GILLETTE 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.03% | 5.93 Weight0.03% | |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.06% | 12.20 Weight0.06% | |
Gujarat Mineral Development Corporation Ltd GMDCLTD 3.16% Return attribution-0.00% | 3.16% | -0.00% | 0.01% | 2.55 Weight0.01% | |
GODREJAGRO 1.17% Return attribution-0.00% | 1.17% | -0.00% | 0.02% | 3.13 Weight0.02% | |
GPIL 3.29% Return attribution0.00% | 3.29% | 0.00% | 0.03% | 5.18 Weight0.03% | |
HEG 2.09% Return attribution-0.00% | 2.09% | -0.00% | 0.02% | 3.74 Weight0.02% | |
GMRAIRPORT 12.35% Return attribution0.02% | 12.35% | 0.02% | 0.13% | 25.62 Weight0.13% | |
GRAPHITE 0.27% Return attribution-0.00% | 0.27% | -0.00% | 0.02% | 3.22 Weight0.02% | |
GRASIM 0.15% Return attribution-0.00% | 0.15% | -0.00% | 0.50% | 94.41 Weight0.50% | |
GRAVITA 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.03% | 5.77 Weight0.03% | |
GSPL 0.20% Return attribution0.00% | 0.20% | 0.00% | 0.05% | 9.98 Weight0.05% | |
HEROMOTOCO 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.27% | 50.92 Weight0.27% | |
HINDUNILVR 0.05% Return attribution0.00% | 0.05% | 0.00% | 1.10% | 208.52 Weight1.10% | |
HINDZINC 2.91% Return attribution0.00% | 2.91% | 0.00% | 0.09% | 16.54 Weight0.09% | |
ICICIBANK 0.05% Return attribution0.00% | 0.05% | 0.00% | 5.24% | 994.80 Weight5.24% | |
INDIACEM 1.01% Return attribution0.00% | 1.01% | 0.00% | 0.01% | 1.13 Weight0.01% | |
INDIAMART 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.04% | 6.77 Weight0.04% | |
J&KBANK 6.02% Return attribution-0.00% | 6.02% | -0.00% | 0.02% | 3.95 Weight0.02% | |
JINDALSAW 0.19% Return attribution-0.00% | 0.19% | -0.00% | 0.03% | 4.93 Weight0.03% | |
Himadri Speciality Chemical Ltd HSCL 0.43% Return attribution-0.00% | 0.43% | -0.00% | 0.05% | 8.89 Weight0.05% | |
Housing and Urban Development Corporation Ltd HUDCO 0.81% Return attribution0.00% | 0.81% | 0.00% | 0.02% | 4.47 Weight0.02% | |
IRB Infrastructure Developers Ltd IRB 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.05% | 9.80 Weight0.05% | |
JKCEMENT 0.00% Return attribution-0.00% | 0.00% | -0.00% | 0.10% | 18.71 Weight0.10% | |
JKTYRE 0.75% Return attribution0.00% | 0.75% | 0.00% | 0.02% | 3.74 Weight0.02% | |
IGL 2.49% Return attribution0.00% | 2.49% | 0.00% | 0.08% | 14.75 Weight0.08% | |
INOXWIND 6.35% Return attribution-0.00% | 6.35% | -0.00% | 0.02% | 3.34 Weight0.02% | |
IRCON 6.42% Return attribution-0.00% | 6.42% | -0.00% | 0.03% | 5.30 Weight0.03% | |
JMFINANCIL 3.91% Return attribution-0.00% | 3.91% | -0.00% | 0.04% | 7.66 Weight0.04% | |
JSL 0.10% Return attribution0.00% | 0.10% | 0.00% | 0.10% | 19.53 Weight0.10% | |
JSWENERGY 0.32% Return attribution0.00% | 0.32% | 0.00% | 0.13% | 25.46 Weight0.13% | |
KEC 0.29% Return attribution-0.00% | 0.29% | -0.00% | 0.10% | 18.68 Weight0.10% | |
KPITTECH 0.20% Return attribution0.00% | 0.20% | 0.00% | 0.11% | 20.00 Weight0.11% | |
LEMONTREE 2.06% Return attribution-0.00% | 2.06% | -0.00% | 0.04% | 6.76 Weight0.04% | |
M&M 0.11% Return attribution-0.00% | 0.11% | -0.00% | 1.48% | 280.63 Weight1.48% | |
JUBLFOOD 1.19% Return attribution0.00% | 1.19% | 0.00% | 0.14% | 26.59 Weight0.14% | |
KIRLOSBROS 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.03% | 4.75 Weight0.03% | |
KIRLOSENG 1.07% Return attribution0.00% | 1.07% | 0.00% | 0.03% | 6.16 Weight0.03% | |
KANSAINER 1.83% Return attribution-0.00% | 1.83% | -0.00% | 0.03% | 5.14 Weight0.03% | |
KPRMILL 0.25% Return attribution0.00% | 0.25% | 0.00% | 0.07% | 12.86 Weight0.07% | |
LICHSGFIN 1.28% Return attribution-0.00% | 1.28% | -0.00% | 0.17% | 32.69 Weight0.17% | |
MARICO 0.69% Return attribution0.00% | 0.69% | 0.00% | 0.20% | 38.51 Weight0.20% | |
DMART 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.31% | 58.98 Weight0.31% | |
ERIS 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.03% | 6.20 Weight0.03% | |
Fertilisers And Chemicals Travancore Ltd FACT 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.28% | 54.02 Weight0.28% | |
FSL 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.06% | 11.53 Weight0.06% | |
MAHSEAMLES 0.87% Return attribution-0.00% | 0.87% | -0.00% | 0.01% | 2.67 Weight0.01% | |
MARUTI 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.87% | 166.11 Weight0.87% | |
UNITDSPR 0.31% Return attribution-0.00% | 0.31% | -0.00% | 0.24% | 45.05 Weight0.24% | |
MINDACORP 0.72% Return attribution-0.00% | 0.72% | -0.00% | 0.02% | 3.79 Weight0.02% | |
KNRCON 2.69% Return attribution-0.00% | 2.69% | -0.00% | 0.02% | 3.16 Weight0.02% | |
LTF 2.04% Return attribution-0.00% | 2.04% | -0.00% | 0.07% | 13.81 Weight0.07% | |
LT 0.06% Return attribution-0.00% | 0.06% | -0.00% | 2.16% | 409.48 Weight2.16% | |
MANAPPURAM 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.07% | 12.73 Weight0.07% | |
MFSL 0.24% Return attribution0.00% | 0.24% | 0.00% | 0.24% | 45.10 Weight0.24% | |
Garden Reach Shipbuilders & Engineers Ltd GRSE 0.29% Return attribution0.00% | 0.29% | 0.00% | 0.03% | 6.41 Weight0.03% | |
HAVELLS 0.10% Return attribution0.00% | 0.10% | 0.00% | 0.19% | 36.52 Weight0.19% | |
HCLTECH 0.05% Return attribution0.00% | 0.05% | 0.00% | 0.90% | 171.79 Weight0.90% | |
HINDCOPPER 1.22% Return attribution-0.00% | 1.22% | -0.00% | 0.04% | 7.50 Weight0.04% | |
HINDPETRO 0.64% Return attribution-0.00% | 0.64% | -0.00% | 0.20% | 37.76 Weight0.20% | |
ICICI Prudential Life Insurance Company Ltd ICICIPRULI 0.75% Return attribution0.00% | 0.75% | 0.00% | 0.12% | 22.39 Weight0.12% | |
IDEA 60.74% Return attribution0.10% | 60.74% | 0.10% | 0.16% | 29.77 Weight0.16% | |
IPCALAB 0.10% Return attribution0.00% | 0.10% | 0.00% | 0.10% | 19.79 Weight0.10% | |
KOTAKBANK 0.16% Return attribution-0.00% | 0.16% | -0.00% | 1.56% | 296.11 Weight1.56% | |
MAHABANK 14.27% Return attribution-0.01% | 14.27% | -0.01% | 0.04% | 6.79 Weight0.04% | |
MAXHEALTH 0.31% Return attribution0.00% | 0.31% | 0.00% | 0.46% | 87.50 Weight0.46% | |
UNOMINDA 0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.09% | 17.57 Weight0.09% | |
DLF 0.69% Return attribution-0.00% | 0.69% | -0.00% | 0.23% | 43.78 Weight0.23% | |
ELGIEQUIP 0.52% Return attribution-0.00% | 0.52% | -0.00% | 0.04% | 7.49 Weight0.04% | |
ESCORTS 0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.05% | 10.39 Weight0.05% | |
General Insurance Corporation of India GICRE 0.63% Return attribution0.00% | 0.63% | 0.00% | 0.07% | 12.98 Weight0.07% | |
GODREJIND 0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.03% | 5.66 Weight0.03% | |
Honeywell Automation India Ltd HONAUT 0.00% Return attribution-0.00% | 0.00% | -0.00% | 0.04% | 7.92 Weight0.04% | |
IFCI 22.15% Return attribution0.00% | 22.15% | 0.00% | 0.02% | 3.91 Weight0.02% | |
INDIANB 1.73% Return attribution-0.00% | 1.73% | -0.00% | 0.10% | 19.28 Weight0.10% | |
ITC 0.07% Return attribution-0.00% | 0.07% | -0.00% | 1.98% | 376.77 Weight1.98% | |
JINDALSTEL 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.18% | 34.54 Weight0.18% | |
KARURVYSYA 1.03% Return attribution0.00% | 1.03% | 0.00% | 0.10% | 18.07 Weight0.10% | |
KEI 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.11% | 20.80 Weight0.11% | |
LINDEINDIA 0.06% Return attribution0.00% | 0.06% | 0.00% | 0.07% | 12.83 Weight0.07% | |
Motilal Oswal Financial Services Ltd MOTILALOFS 22.70% Return attribution0.03% | 22.70% | 0.03% | 0.14% | 26.66 Weight0.14% | |
EICHERMOT 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.38% | 72.77 Weight0.38% | |
