Best Food Stocks in India (2025)

Top Food Stocks in 2025
FMCG - Foods Stock Screener
Showing 1 - 20 of 58 results
NameStocks (58)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nestle India LtdNESTLEIND | FMCG - FoodsFMCG - Foods | 2,34,425.172,34,425.17 | 2,431.402,431.40 | 73.0873.08 | 1.121.12 | -- | 13.0913.09 | -4.06-4.06 | 58.4658.46 | 87.2787.27 | 59.3059.30 | 1.111.11 | 0.290.29 | 1.371.37 | |
2. | Britannia Industries LtdBRITANNIA | FMCG - FoodsFMCG - Foods | 1,40,378.041,40,378.04 | 5,828.005,828.00 | 64.4364.43 | 2.102.10 | -- | 22.3922.39 | 7.497.49 | 35.4035.40 | 56.8356.83 | 61.4761.47 | 1.291.29 | 0.520.52 | 1.541.54 | |
3. | Vishal Mega Mart LtdVMM | FMCG - FoodsFMCG - Foods | 61,725.8761,725.87 | 132.42132.42 | 97.6897.68 | -0.81-0.81 | -- | 26.1426.14 | 26.1426.14 | 10.9810.98 | 8.578.57 | 14.9514.95 | -- | 0.260.26 | 3.063.06 | |
4. | AWL Agri Business LtdAWL | FMCG - FoodsFMCG - Foods | 33,366.4933,366.49 | 257.60257.60 | 27.2227.22 | -0.73-0.73 | -- | -19.73-19.73 | -23.08-23.08 | 3.543.54 | 13.8213.82 | 21.7621.76 | -- | 0.210.21 | 3.283.28 | |
5. | Hatsun Agro Product LtdHATSUN | FMCG - FoodsFMCG - Foods | 21,069.7621,069.76 | 945.90945.90 | 75.5775.57 | -0.79-0.79 | -- | -7.15-7.15 | -9.50-9.50 | 13.4013.40 | 17.7417.74 | 19.3219.32 | 0.630.63 | 1.721.72 | 2.842.84 | |
6. | Bikaji Foods International LtdBIKAJI | FMCG - FoodsFMCG - Foods | 18,806.9818,806.98 | 750.50750.50 | 93.6493.64 | 4.884.88 | -- | -2.01-2.01 | 2.892.89 | 15.4615.46 | 24.4824.48 | 21.3121.31 | 0.130.13 | 0.140.14 | 2.952.95 | |
7. | Zydus Wellness LtdZYDUSWELL | FMCG - FoodsFMCG - Foods | 12,878.5112,878.51 | 2,023.902,023.90 | 37.1237.12 | -0.52-0.52 | -- | 6.546.54 | 11.9311.93 | 2.402.40 | 5.095.09 | 6.896.89 | 0.300.30 | 0.060.06 | 2.262.26 | |
8. | Dodla Dairy LtdDODLA | FMCG - FoodsFMCG - Foods | 8,723.408,723.40 | 1,446.001,446.00 | 33.5633.56 | 3.233.23 | -- | 20.0020.00 | 38.5338.53 | 6.206.20 | 20.4320.43 | 24.3024.30 | 0.350.35 | 0.030.03 | 2.942.94 | |
9. | Mrs. Bectors Food Specialities LtdBECTORFOOD | FMCG - FoodsFMCG - Foods | 8,340.328,340.32 | 1,358.401,358.40 | 58.2358.23 | 0.360.36 | -- | -16.34-16.34 | -1.99-1.99 | 12.5812.58 | 23.2623.26 | 23.9223.92 | 0.420.42 | 0.370.37 | 2.932.93 | |
10. | Hindustan Foods LtdHNDFDS | FMCG - FoodsFMCG - Foods | 6,413.186,413.18 | 536.75536.75 | 58.4958.49 | 2.162.16 | -- | 3.443.44 | 0.290.29 | 9.919.91 | 18.1918.19 | 18.4518.45 | -- | 1.131.13 | 2.482.48 | |
11. | Heritage Foods LtdHERITGFOOD | FMCG - FoodsFMCG - Foods | 4,464.424,464.42 | 481.10481.10 | 23.7123.71 | -1.58-1.58 | -- | 2.292.29 | -16.57-16.57 | 5.525.52 | 13.8913.89 | 28.1028.10 | 0.520.52 | 0.160.16 | 2.842.84 | |
12. | Gopal Snacks LtdGOPAL | FMCG - FoodsFMCG - Foods | 4,439.054,439.05 | 356.20356.20 | 233.63233.63 | -2.14-2.14 | -- | -5.98-5.98 | 6.196.19 | 11.3711.37 | 29.2329.23 | 7.277.27 | 0.280.28 | 0.170.17 | 3.073.07 | |
13. | Vadilal Industries LtdVADILALIND | FMCG - FoodsFMCG - Foods | 4,026.624,026.62 | 5,602.005,602.00 | 26.7926.79 | 0.760.76 | -- | 36.5536.55 | 32.3232.32 | 7.427.42 | 31.0531.05 | 30.3630.36 | 0.370.37 | 0.410.41 | 3.903.90 | |
14. | Parag Milk Foods LtdPARAGMILK | FMCG - FoodsFMCG - Foods | 2,676.152,676.15 | 224.50224.50 | 22.5322.53 | -1.49-1.49 | -- | 21.6721.67 | 25.1725.17 | 2.932.93 | 10.5310.53 | 19.0319.03 | 0.450.45 | 0.710.71 | 3.583.58 | |
15. | Lotus Chocolate Company LtdLOTUSCHO | FMCG - FoodsFMCG - Foods | 1,861.951,861.95 | 1,449.901,449.90 | 108.06108.06 | 0.580.58 | -- | 5.515.51 | 129.96129.96 | 50.5650.56 | -2.23-2.23 | 67.2467.24 | -- | 0.010.01 | 4.234.23 | |
16. | BCL Industries LtdBCLIND | FMCG - FoodsFMCG - Foods | 1,253.261,253.26 | 42.4642.46 | 13.2013.20 | -2.61-2.61 | -- | -15.75-15.75 | -22.60-22.60 | 1.861.86 | 15.4415.44 | 17.5817.58 | -- | 0.710.71 | 3.233.23 | |
17. | Foods and Inns LtdFOODSIN | FMCG - FoodsFMCG - Foods | 897.79897.79 | 122.29122.29 | 21.4121.41 | -1.85-1.85 | -- | 5.375.37 | -17.74-17.74 | 2.252.25 | 10.3310.33 | 21.9121.91 | 0.190.19 | 1.181.18 | 4.364.36 | |
18. | Krishival Foods LtdKRISHIVAL | FMCG - FoodsFMCG - Foods | 891.69891.69 | 399.95399.95 | 65.8165.81 | -1.25-1.25 | -- | 57.9057.90 | 77.7677.76 | 7.317.31 | 10.3010.30 | 16.3216.32 | 0.060.06 | 0.050.05 | 3.813.81 | |
19. | Mishtann Foods LtdMISHTANN | FMCG - FoodsFMCG - Foods | 688.59688.59 | 6.396.39 | 2.072.07 | -0.16-0.16 | -- | -11.86-11.86 | -64.32-64.32 | 1.251.25 | 98.7398.73 | 59.3659.36 | -- | 0.080.08 | 4.054.05 | |
20. | Prabhat Dairy LtdPRABHAT | FMCG - FoodsFMCG - Foods | 678.85678.85 | 99.6099.60 | -6.22-6.22 | 0.000.00 | 0.000.00 | 43.5243.52 | 42.8042.80 | 1.441.44 | -17.46-17.46 | -18.38-18.38 | -- | 0.000.00 | 26.1926.19 |
Selection criteria: Sub-sector: FMCG - Foods | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Food Stocks
What are Food stocks?
Food stocks include companies like Nestlé, Britannia, etc. producing packaged food items, snacks, and beverages for India’s growing processed food market.How to invest in Food stocks?
Here’s how you can invest in food stocks -- Go to the Tickertape Stock Screener
- In the 'Consumer Staples' sector, select ‘FMCG - Foods’.
- Analyse and sort the Food stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Food stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
What are some of the top Food stocks companies listed on NSE?
Top NSE-listed food stocks in India based on market capitalisation include:- Nestle India Ltd
- Britannia Industries Ltd
- Vishal Mega Mart Ltd
- AWL Agri Business Ltd
- Hatsun Agro Product Ltd
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Food stocks prices?
Food inflation, packaging costs, rural and urban demand, and raw material prices affect food stock prices.What is the future projection of Food stocks?
The food processing sector is expanding with increased demand for packaged and ready-to-eat foods, indicating strong growth potential.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Food stocks for investing?
Analyse supply chain efficiency, brand strength, pricing power, and health trend alignment.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Food stocks offer regular dividends?
The FMCG sector has shown stable demand, strong margins, and consistent cash flows. Most companies in this space have a good track record of regular dividend payments.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Food stocks a good investment for the long term?
Increasing consumption of packaged foods ensures resilience and steady returns, make it a defensive investment.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.