Best EV Stocks in India 2024
India, the world's third-largest auto market, is driving EV adoption to meet its 30% EV penetration target by 2030...

Best EV Sector Stocks (2024)
Near 52W Lows
Fundamentally strong stocks near their 52W low
last updated at 6:30 AM IST
Showing 1 - 19 of 19 results
last updated at 6:30 AM IST
NameStocks (19)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓5Y Historical Revenue Growth5Y Hist Rev Growth↓ | ↓5Y Avg Return on Equity5Y Avg ROE↓ | ↓% Away From 52W Low% Away From 52W Low↓ | ↑PE RatioPE Ratio↑ | ||
---|---|---|---|---|---|---|---|---|---|
1. | NMDC LtdNMDC | Mining - Iron OreMining - Iron Ore | 60,681.1260,681.12 | 69.0269.02 | 15.5315.53 | 25.0125.01 | 15.9415.94 | 9.289.28 | |
2. | HG Infra Engineering LtdHGINFRA | Construction & EngineeringConstruction & Engineering | 6,778.456,778.45 | 1,040.101,040.10 | 17.9217.92 | 26.2326.23 | 12.0112.01 | 13.4113.41 | |
3. | Route Mobile LtdROUTE | IT Services & ConsultingIT Services & Consulting | 6,217.236,217.23 | 986.90986.90 | 36.7136.71 | 20.9420.94 | 14.5014.50 | 19.5019.50 | |
4. | Balkrishna Industries LtdBALKRISIND | Tires & RubberTires & Rubber | 46,386.4646,386.46 | 2,399.502,399.50 | 16.7616.76 | 19.2019.20 | 11.5011.50 | 28.0328.03 | |
5. | Bls International Services LtdBLS | Outsourced servicesOutsourced services | 15,197.3715,197.37 | 369.25369.25 | 23.2623.26 | 20.4020.40 | 19.7919.79 | 29.9029.90 | |
6. | Indegene LtdINDGN | Business Support ServicesBusiness Support Services | 13,937.1513,937.15 | 580.55580.55 | 35.4235.42 | 30.7030.70 | 16.3416.34 | 34.2734.27 | |
7. | Praj Industries LtdPRAJIND | Construction & EngineeringConstruction & Engineering | 9,198.019,198.01 | 500.40500.40 | 23.9023.90 | 17.1817.18 | 12.7312.73 | 42.0242.02 | |
8. | Jupiter Life Line Hospitals LtdJLHL | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 9,361.529,361.52 | 1,427.801,427.80 | 22.6522.65 | 15.7815.78 | 18.3118.31 | 48.3748.37 | |
9. | Piccadily Agro Industries LtdPICCADIL | SugarSugar | 5,465.055,465.05 | 575.20575.20 | 15.5915.59 | 17.1317.13 | 18.9818.98 | 53.4053.40 | |
10. | Blue Star LtdBLUESTARCO | Home Electronics & AppliancesHome Electronics & Appliances | 33,833.9133,833.91 | 1,645.501,645.50 | 17.4017.40 | 20.3820.38 | 8.198.19 | 57.2357.23 | |
11. | Mrs. Bectors Food Specialities LtdBECTORFOOD | FMCG - FoodsFMCG - Foods | 8,310.248,310.24 | 1,353.501,353.50 | 19.9919.99 | 16.5716.57 | 6.076.07 | 58.0258.02 | |
12. | Varun Beverages LtdVBL | Soft DrinksSoft Drinks | 1,55,669.631,55,669.63 | 460.30460.30 | 18.6518.65 | 22.8722.87 | 9.719.71 | 60.0060.00 | |
13. | CE Info Systems LtdMAPMYINDIA | Software ServicesSoftware Services | 9,608.959,608.95 | 1,765.701,765.70 | 25.8325.83 | 18.3718.37 | 16.7016.70 | 65.2865.28 | |
14. | Havells India LtdHAVELLS | Electrical Components & EquipmentsElectrical Components & Equipments | 98,385.9798,385.97 | 1,569.301,569.30 | 18.2418.24 | 19.4219.42 | 13.6113.61 | 66.8366.83 | |
15. | JSW Steel LtdJSWSTEEL | Iron & SteelIron & Steel | 2,50,014.902,50,014.90 | 1,024.451,024.45 | 18.0718.07 | 16.9616.96 | 19.9419.94 | 71.3571.35 | |
16. | eMudhra LtdEMUDHRA | IT Services & ConsultingIT Services & Consulting | 6,378.166,378.16 | 770.20770.20 | 35.2135.21 | 19.1019.10 | 18.0718.07 | 75.3775.37 | |
17. | Tube Investments of India LtdTIINDIA | CyclesCycles | 55,265.7255,265.72 | 2,856.202,856.20 | 32.7432.74 | 19.7219.72 | 18.6618.66 | 82.0382.03 | |
18. | GMM Pfaudler LtdGMMPFAUDLR | Industrial MachineryIndustrial Machinery | 5,340.475,340.47 | 1,187.901,187.90 | 40.1740.17 | 19.4919.49 | 19.8619.86 | 100.82100.82 | |
19. | Adani Total Gas LtdATGL | Gas DistributionGas Distribution | 69,744.4669,744.46 | 634.15634.15 | 21.3321.33 | 21.6621.66 | 19.0719.07 | 106.58106.58 |
Table of Contents
- FAQ
- Benefits of EV Stocks
- About
- About
Overview of the Best Electric Vehicle Stocks in India (2024)
...