Best Power Generation Stocks in India (2025)

Top Power Generation Stocks in 2025
Power Generation Stock Screener
Showing 1 - 14 of 14 results
NameStocks (14)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NTPC LtdNTPC | Power GenerationPower Generation | 3,20,814.203,20,814.20 | 337.15337.15 | 13.7013.70 | 1.901.90 | -- | 0.750.75 | -7.64-7.64 | 1.941.94 | 13.1713.17 | 11.9211.92 | 2.522.52 | 1.441.44 | 1.961.96 | |
2. | Adani Power LtdADANIPOWER | Power GenerationPower Generation | 2,14,831.502,14,831.50 | 578.15578.15 | 16.6016.60 | 3.803.80 | -- | 14.0014.00 | -19.69-19.69 | 3.723.72 | 25.5925.59 | 20.4220.42 | -- | 0.680.68 | 3.413.41 | |
3. | Siemens Energy India LtdENRIN | Power GenerationPower Generation | 99,788.5399,788.53 | 2,827.602,827.60 | 244.10244.10 | 0.910.91 | -- | 3.393.39 | 3.393.39 | -- | 11.6811.68 | 13.0213.02 | -- | 0.030.03 | 2.752.75 | |
4. | JSW Energy LtdJSWENERGY | Power GenerationPower Generation | 88,606.2988,606.29 | 516.95516.95 | 45.4245.42 | 1.821.82 | -- | -18.78-18.78 | -27.43-27.43 | 3.053.05 | 7.797.79 | 5.775.77 | 0.390.39 | 1.731.73 | 3.083.08 | |
5. | Reliance Power LtdRPOWER | Power GenerationPower Generation | 27,606.2727,606.27 | 66.6066.60 | 9.369.36 | -0.22-0.22 | -- | 50.9250.92 | 127.46127.46 | 2.382.38 | -16.61-16.61 | 19.7319.73 | -- | 1.621.62 | 4.524.52 | |
6. | CESC LtdCESC | Power GenerationPower Generation | 22,852.8322,852.83 | 173.19173.19 | 16.6916.69 | 0.460.46 | -- | -6.29-6.29 | 3.103.10 | 1.911.91 | 11.7811.78 | 10.2310.23 | 2.622.62 | 1.211.21 | 2.972.97 | |
7. | GMR Power and Urban Infra LtdGMRP&UI | Power GenerationPower Generation | 7,748.117,748.11 | 107.56107.56 | 5.475.47 | -0.77-0.77 | -- | 3.013.01 | 21.6221.62 | -2.60-2.60 | -- | 31.6131.61 | -- | -- | 3.973.97 | |
8. | RattanIndia Power LtdRTNPOWER | Power GenerationPower Generation | 7,566.487,566.48 | 14.1014.10 | 34.1034.10 | 0.070.07 | -- | 5.865.86 | -19.89-19.89 | 1.601.60 | 3,042.663,042.66 | 8.438.43 | -- | 0.670.67 | 4.054.05 | |
9. | Gujarat Industries Power Company LtdGIPCL | Power GenerationPower Generation | 3,254.103,254.10 | 208.14208.14 | 15.3915.39 | -0.72-0.72 | -- | -10.04-10.04 | -15.64-15.64 | 0.980.98 | 6.156.15 | 6.256.25 | 1.901.90 | 0.190.19 | 3.493.49 | |
10. | India Power Corporation LtdDPSCLTD | Power GenerationPower Generation | 1,302.931,302.93 | 13.2813.28 | 185.08185.08 | -0.75-0.75 | -- | -21.14-21.14 | -27.23-27.23 | 1.281.28 | 1.701.70 | 2.402.40 | 0.370.37 | 0.210.21 | 3.423.42 | |
11. | Prostarm Info Systems LtdPROSTARM | Power GenerationPower Generation | 784.56784.56 | 135.39135.39 | 26.4326.43 | 1.601.60 | -- | 7.457.45 | 7.457.45 | 9.139.13 | 31.2931.29 | 48.3348.33 | -- | 0.500.50 | 4.254.25 | |
12. | Globus Power Generation LtdGLOBUSCON | Power GenerationPower Generation | 158.12158.12 | 16.6316.63 | 44.5444.54 | 4.074.07 | -- | -6.99-6.99 | -41.59-41.59 | 29.8329.83 | 322.67322.67 | 37.3337.33 | -- | 0.000.00 | 4.514.51 | |
13. | Promax Power LtdPROMAX | Power GenerationPower Generation | 77.2577.25 | 30.9030.90 | 32.8732.87 | 0.000.00 | -- | -21.27-21.27 | -41.73-41.73 | 2.792.79 | 5.375.37 | 17.7517.75 | -- | 0.470.47 | 4.964.96 | |
14. | Chamunda Electrical LtdCHAMUNDA | Power GenerationPower Generation | 47.4347.43 | 42.7042.70 | 14.1214.12 | -0.93-0.93 | -- | -12.05-12.05 | -12.05-12.05 | 8.058.05 | 52.7952.79 | 58.6458.64 | -- | 0.780.78 | 5.015.01 |
Selection criteria: Sub-sector: Power Generation | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Power Generation Stocks
What are Power generation stocks?
Power generation stocks include firms like NTPC and Adani Green that generate electricity from coal, gas, hydro, or renewable sources.How to invest in Power generation stocks?
Here’s how you can invest in Power generation stocks:- Go to the Tickertape Stock Screener.
- In the 'Utilities' sector, select the ‘Power Generation’ sub-sector.
- Analyse and sort the Power generation stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Power generation stocks.
Disclaimer - Please do your own research or consult your financial advisor before investing.
What are some of the top Power generation stocks companies listed on NSE?
Top NSE-listed Power Generation stocks in India based on market capitalisation include:
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Power generation stocks prices?
Fuel supply, capacity utilization, renewable share, and tariffs drive power generation stock prices.What is the future projection of Power generation stocks?
India's power generation sector is projected to expand significantly, aiming for 500 GW of renewable energy capacity by 2030, enhancing energy security and sustainability.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Power generation stocks for investing?
Evaluate fuel mix diversification, capacity utilisation, and regulatory environment. Analyse companies' expansion plans and environmental sustainability initiatives.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Power generation stocks offer regular dividends?
Driven by India's rising energy needs, especially in renewables and clean coal. Many companies in this sector pay regular dividends backed by steady cash flows.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Power generation stocks a good investment for the long term?
India's power generation sector is undergoing significant changes. While the country aims to achieve 500 GW of non-fossil fuel capacity by 2030, coal remains a dominant energy source due to rising electricity demand. Major companies are expanding coal-fired power plants to meet this demand. Simultaneously, renewable energy projects face challenges like land acquisition and financing. The sector offers long-term investment opportunities, particularly in companies balancing fossil fuel and renewable energy portfolios. Investors should monitor policy developments and the pace of renewable energy adoption.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.