Top Metal Stocks List (2025)

Top Metal Stocks in 2025
Metals - Diversified Stock Screener
Showing 1 - 20 of 29 results
NameStocks (29)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vedanta LtdVEDL | Metals - DiversifiedMetals - Diversified | 1,72,594.931,72,594.93 | 441.95441.95 | 11.5211.52 | -0.86-0.86 | -- | -4.02-4.02 | -2.66-2.66 | 3.213.21 | 31.2831.28 | 29.1129.11 | 9.859.85 | 1.701.70 | 2.542.54 | |
2. | NLC India LtdNLCINDIA | Metals - DiversifiedMetals - Diversified | 31,622.2531,622.25 | 228.05228.05 | 12.0612.06 | 0.120.12 | -- | -4.76-4.76 | -2.48-2.48 | 1.631.63 | 10.0210.02 | 9.879.87 | 1.321.32 | 1.161.16 | 3.153.15 | |
3. | Mishra Dhatu Nigam LtdMIDHANI | Metals - DiversifiedMetals - Diversified | 8,157.728,157.72 | 435.45435.45 | 73.6173.61 | -0.46-0.46 | -- | 28.3828.38 | -7.60-7.60 | 6.186.18 | 7.057.05 | 8.748.74 | -- | 0.330.33 | 3.603.60 | |
4. | Ashapura Minechem LtdASHAPURMIN | Metals - DiversifiedMetals - Diversified | 4,101.894,101.89 | 429.40429.40 | 13.8713.87 | 1.511.51 | -- | 9.329.32 | 0.760.76 | 4.474.47 | 36.4636.46 | 20.7520.75 | -- | 1.071.07 | 4.604.60 | |
5. | Rhetan TMT LtdRHETAN | Metals - DiversifiedMetals - Diversified | 1,457.481,457.48 | 18.2918.29 | 294.44294.44 | -0.11-0.11 | -- | -19.11-19.11 | 20.1720.17 | 16.3716.37 | 4.434.43 | 7.487.48 | -- | 0.190.19 | 3.763.76 | |
6. | Manaksia Coated Metals & Industries LtdMANAKCOAT | Metals - DiversifiedMetals - Diversified | 1,349.061,349.06 | 135.34135.34 | 87.6687.66 | 4.364.36 | -- | 26.6226.62 | 122.93122.93 | 8.858.85 | 8.288.28 | 23.1523.15 | 0.030.03 | 1.171.17 | 3.503.50 | |
7. | Owais Metal and Mineral Processing LtdOWAIS | Metals - DiversifiedMetals - Diversified | 1,103.671,103.67 | 607.00607.00 | 23.4723.47 | 1.781.78 | -- | -41.41-41.41 | -59.53-59.53 | 16.1516.15 | 44.8844.88 | 82.4382.43 | -- | 0.200.20 | 4.514.51 | |
8. | Permanent Magnets LtdPERMAGN | Metals - DiversifiedMetals - Diversified | 833.66833.66 | 969.55969.55 | 52.9352.93 | 4.454.45 | -- | 1.041.04 | -11.15-11.15 | 6.436.43 | -- | 15.5915.59 | 0.210.21 | 0.130.13 | 3.503.50 | |
9. | Nupur Recyclers LtdNRL | Metals - DiversifiedMetals - Diversified | 534.70534.70 | 77.9077.90 | 37.0037.00 | 0.630.63 | -- | -25.30-25.30 | -12.20-12.20 | 5.825.82 | 8.338.33 | 23.2023.20 | -- | 0.150.15 | 4.884.88 | |
10. | Manaksia LtdMANAKSIA | Metals - DiversifiedMetals - Diversified | 481.87481.87 | 73.5373.53 | 8.618.61 | 0.630.63 | -- | -13.15-13.15 | -24.75-24.75 | 0.830.83 | 8.738.73 | 16.4016.40 | -- | 0.130.13 | 3.093.09 | |
11. | Orient Ceratech LtdORIENTCER | Metals - DiversifiedMetals - Diversified | 429.74429.74 | 35.9235.92 | 43.3243.32 | 0.000.00 | -- | -34.08-34.08 | -28.86-28.86 | 1.561.56 | 7.107.10 | 6.686.68 | -- | 0.210.21 | 3.793.79 | |
12. | Shera Energy LtdSHERA | Metals - DiversifiedMetals - Diversified | 333.74333.74 | 146.45146.45 | 18.7518.75 | 0.340.34 | -- | -21.68-21.68 | -14.48-14.48 | 2.612.61 | 10.0910.09 | 30.3530.35 | -- | 0.940.94 | 3.793.79 | |
13. | Jainam Ferro Alloys (I) LtdJAINAM | Metals - DiversifiedMetals - Diversified | 314.62314.62 | 268.65268.65 | 31.4631.46 | -4.56-4.56 | -- | 34.9734.97 | 87.8787.87 | 3.003.00 | -- | 14.2514.25 | -- | 0.090.09 | 4.734.73 | |
14. | Innomet Advanced Materials LtdINNOMET | Metals - DiversifiedMetals - Diversified | 247.42247.42 | 191.20191.20 | 132.31132.31 | -1.95-1.95 | -- | 0.100.10 | -4.16-4.16 | 16.8116.81 | 23.1423.14 | 16.6716.67 | -- | 0.900.90 | 5.265.26 | |
15. | Samrat Forgings LtdSAMRATFORG | Metals - DiversifiedMetals - Diversified | 140.00140.00 | 280.00280.00 | 27.4527.45 | 3.323.32 | -- | -12.23-12.23 | -12.53-12.53 | 4.434.43 | 9.929.92 | 18.3818.38 | -- | 2.482.48 | 5.675.67 | |
16. | Rajnandini Metal LtdRAJMET | Metals - DiversifiedMetals - Diversified | 134.09134.09 | 4.854.85 | -61.79-61.79 | -1.82-1.82 | -- | -45.93-45.93 | -53.98-53.98 | 2.362.36 | 31.0631.06 | 16.1416.14 | -- | 1.771.77 | 3.533.53 | |
17. | P S Raj Steels LtdPSRAJ | Metals - DiversifiedMetals - Diversified | 116.84116.84 | 155.00155.00 | 15.7315.73 | 1.311.31 | -- | 10.2810.28 | 10.2810.28 | 3.823.82 | 23.1723.17 | 36.2636.26 | -- | 0.580.58 | 4.364.36 | |
18. | Maiden Forgings LtdMAIDEN | Metals - DiversifiedMetals - Diversified | 112.54112.54 | 79.1979.19 | 18.6018.60 | 5.545.54 | -- | 8.458.45 | -15.65-15.65 | 1.591.59 | 17.4117.41 | 18.2718.27 | -- | 0.880.88 | 3.583.58 | |
19. | Krishanveer Forge LtdKVFORGE | Metals - DiversifiedMetals - Diversified | 106.60106.60 | 97.4597.45 | 18.9018.90 | 0.290.29 | -- | -9.43-9.43 | -3.51-3.51 | 2.732.73 | 10.7410.74 | 18.6518.65 | 2.572.57 | -- | 4.884.88 | |
20. | Riddhi Steel and Tube LtdRSTL | Metals - DiversifiedMetals - Diversified | 88.2988.29 | 106.50106.50 | 11.6311.63 | 0.000.00 | -- | -16.60-16.60 | 100.94100.94 | 1.541.54 | 8.758.75 | 22.0822.08 | -- | 2.312.31 | 4.694.69 |
Selection criteria: Sub-sector: Metals - Diversified | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Metal Stocks
What are Metal Stocks?
Metal stocks include companies involved in steel, aluminum, copper, and other base metals used in infrastructure, auto, and construction.How to invest in Metal Stocks?
Here’s how you can invest in Metal Stocks:- Go to the Tickertape Stock Screener.
- In the 'Materials' sector, select the ‘Metals - Diversified’ sub-sector.
- Analyse and sort the Metal Stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Metal Stocks.
Disclaimer - Please do your own research or consult your financial advisor before investing.
What are some of the top Metal Stocks companies listed on NSE?
Top NSE-listed Metals - Diversified stocks in India based on market capitalisation include:
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Metal Stocks prices?
Global metal prices, infrastructure demand, input costs, and export volumes impact metal stock valuations.What is the future projection of Metal Stocks?
The metal sector in India is projected to reach around $ 28.46 bn by 2028, playing a vital role in achieving a $ 5 tn economy.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Metal Stocks for investing?
Consider global commodity price trends, production volumes, and cost efficiency. Analyse companies' exposure to cyclical demand and diversification strategies.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Metal Stocks offer regular dividends?
With strong demand from infra, auto, and global recovery, metal stocks have shown solid profits. Large players regularly pay dividends during commodity upswings.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Metal Stocks a good investment for the long term?
The Nifty Metal Index, representing the diversified metals sector, has shown resilience, with recent gains observed in companies involved in steel, aluminum, and copper production. The imposition of tariffs on steel imports is expected to support domestic producers. Additionally, infrastructure development and urbanisation in India are driving demand for metals. However, global economic conditions and commodity price volatility remain challenges. Overall, the sector offers potential for long-term growth, contingent on global demand and domestic infrastructure projects.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.