Best Industrial Machinery Stocks in India (2025)

Top Industrial Machinery Stocks in 2025
Industrial Machinery Stock Screener
Showing 1 - 20 of 181 results
NameStocks (181)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cummins India LtdCUMMINSIND | Industrial MachineryIndustrial Machinery | 91,999.9191,999.91 | 3,318.903,318.90 | 46.0046.00 | 0.210.21 | -- | -1.35-1.35 | -17.17-17.17 | 13.9113.91 | 27.8227.82 | 37.7337.73 | 1.551.55 | 0.020.02 | 2.622.62 | |
2. | Thermax LimitedTHERMAX | Industrial MachineryIndustrial Machinery | 38,798.8338,798.83 | 3,444.503,444.50 | 61.1561.15 | -0.43-0.43 | -- | -23.08-23.08 | -32.67-32.67 | 8.748.74 | 15.5315.53 | 18.4918.49 | 0.410.41 | 0.290.29 | 3.193.19 | |
3. | AIA Engineering LtdAIAENG | Industrial MachineryIndustrial Machinery | 30,782.6630,782.66 | 3,298.603,298.60 | 29.0229.02 | 0.640.64 | -- | -1.97-1.97 | -21.61-21.61 | 4.624.62 | 18.3618.36 | 20.6020.60 | 0.490.49 | 0.070.07 | 1.811.81 | |
4. | Jyoti CNC Automation LtdJYOTICNC | Industrial MachineryIndustrial Machinery | 25,705.6325,705.63 | 1,130.301,130.30 | 81.3481.34 | 1.631.63 | -- | -15.96-15.96 | -16.23-16.23 | 18.8418.84 | 20.8620.86 | 31.4031.40 | -- | 0.220.22 | 3.913.91 | |
5. | Timken India LtdTIMKEN | Industrial MachineryIndustrial Machinery | 25,488.6225,488.62 | 3,388.603,388.60 | 56.9756.97 | 0.030.03 | -- | 7.117.11 | -24.75-24.75 | 10.5410.54 | 17.6117.61 | 22.1522.15 | 1.061.06 | 0.010.01 | 2.652.65 | |
6. | SKF India LtdSKFINDIA | Industrial MachineryIndustrial Machinery | 23,197.7823,197.78 | 4,692.304,692.30 | 40.9940.99 | -0.36-0.36 | -- | 5.565.56 | -29.04-29.04 | 8.658.65 | 21.9721.97 | 28.0528.05 | -- | 0.000.00 | 1.831.83 | |
7. | Grindwell Norton LtdGRINDWELL | Industrial MachineryIndustrial Machinery | 18,932.0118,932.01 | 1,709.901,709.90 | 51.3551.35 | 3.693.69 | -- | -12.70-12.70 | -37.23-37.23 | 9.169.16 | 19.7619.76 | 22.8422.84 | 0.990.99 | 0.040.04 | 2.772.77 | |
8. | Carborundum Universal LtdCARBORUNIV | Industrial MachineryIndustrial Machinery | 18,623.4418,623.44 | 978.00978.00 | 63.6263.62 | 3.013.01 | -- | -23.02-23.02 | -43.02-43.02 | 5.705.70 | 14.8514.85 | 14.1114.11 | 0.410.41 | 0.050.05 | 2.182.18 | |
9. | LMW LtdLMW | Industrial MachineryIndustrial Machinery | 17,279.7517,279.75 | 16,175.0016,175.00 | 168.40168.40 | 1.691.69 | -- | -4.50-4.50 | -5.42-5.42 | 6.226.22 | 3.743.74 | 5.045.04 | 0.190.19 | 0.000.00 | 2.312.31 | |
10. | Kirloskar Brothers LtdKIRLOSBROS | Industrial MachineryIndustrial Machinery | 17,160.2717,160.27 | 2,161.002,161.00 | 41.3341.33 | 16.3516.35 | -- | 8.668.66 | 1.991.99 | 9.959.95 | 22.2322.23 | 30.4130.41 | 0.320.32 | 0.110.11 | 4.144.14 | |
11. | Elgi Equipments LtdELGIEQUIP | Industrial MachineryIndustrial Machinery | 16,837.9516,837.95 | 533.35533.35 | 48.0848.08 | 0.880.88 | -- | -8.95-8.95 | -28.25-28.25 | 10.4510.45 | 20.9220.92 | 30.0730.07 | -- | 0.400.40 | 3.313.31 | |
12. | KSB LtdKSB | Industrial MachineryIndustrial Machinery | 14,012.7714,012.77 | 805.15805.15 | 56.6256.62 | -0.04-0.04 | -- | 6.326.32 | -16.06-16.06 | 9.439.43 | 17.7617.76 | 21.5521.55 | 0.500.50 | 0.000.00 | 2.302.30 | |
13. | Craftsman Automation LtdCRAFTSMAN | Industrial MachineryIndustrial Machinery | 13,038.2713,038.27 | 5,465.505,465.50 | 67.0167.01 | 4.164.16 | -- | 1.861.86 | 0.030.03 | 7.447.44 | 19.0919.09 | 15.3215.32 | 0.080.08 | 1.001.00 | 3.123.12 | |
14. | Kirloskar Oil Engines LtdKIRLOSENG | Industrial MachineryIndustrial Machinery | 12,400.3912,400.39 | 853.70853.70 | 25.3525.35 | 0.440.44 | -- | -16.58-16.58 | -37.95-37.95 | 4.664.66 | 17.8017.80 | 24.0324.03 | 0.760.76 | 1.561.56 | 3.273.27 | |
15. | Ingersoll-Rand (India) LtdINGERRAND | Industrial MachineryIndustrial Machinery | 11,967.1111,967.11 | 3,790.903,790.90 | 44.7344.73 | 1.121.12 | -- | -8.49-8.49 | -18.83-18.83 | 20.6220.62 | 38.4038.40 | 61.0761.07 | 1.191.19 | 0.010.01 | 2.502.50 | |
16. | Vesuvius India LtdVESUVIUS | Industrial MachineryIndustrial Machinery | 11,619.5111,619.51 | 572.50572.50 | 43.9343.93 | 2.422.42 | -- | 18.5618.56 | 7.747.74 | 8.128.12 | 20.1620.16 | 23.9723.97 | 0.250.25 | 0.010.01 | 3.183.18 | |
17. | Shakti Pumps (India) LtdSHAKTIPUMP | Industrial MachineryIndustrial Machinery | 11,528.2011,528.20 | 959.00959.00 | 28.2328.23 | 0.010.01 | -- | -10.05-10.05 | 70.6670.66 | 15.2515.25 | 24.1524.15 | 78.3978.39 | 0.100.10 | 0.110.11 | 3.833.83 | |
18. | INOX India LtdINOXINDIA | Industrial MachineryIndustrial Machinery | 10,878.9110,878.91 | 1,198.601,198.60 | 48.1348.13 | 2.362.36 | -- | 6.976.97 | -7.48-7.48 | 12.4512.45 | 29.6929.69 | 34.1334.13 | 1.081.08 | 0.050.05 | 2.192.19 | |
19. | Tega Industries LtdTEGA | Industrial MachineryIndustrial Machinery | 9,810.669,810.66 | 1,474.501,474.50 | 49.0249.02 | -0.03-0.03 | -- | -4.31-4.31 | -7.79-7.79 | 8.238.23 | 17.3017.30 | 21.0621.06 | 0.140.14 | 0.260.26 | 3.073.07 | |
20. | Kirloskar Pneumatic Company LtdKIRLPNU | Industrial MachineryIndustrial Machinery | 8,649.498,649.49 | 1,430.801,430.80 | 40.9640.96 | 2.992.99 | -- | -6.89-6.89 | 6.036.03 | 9.359.35 | 15.5015.50 | 29.5729.57 | 0.750.75 | 0.000.00 | 3.813.81 |
Selection criteria: Sub-sector: Industrial Machinery | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
- Airline Stocks
- Ceramic Stocks
- Glass Stocks
- Granite Stocks
- Laminate Stocks
- Pipe Stocks
- IT Support and Services Stocks
- Stationery Stocks
- Construction Stocks
- Battery Stocks
- Cable Stocks
- Electrical Equipment Stocks
- Conglomerate Stocks
- Heavy Machinery Stocks
- Shipbuilding Stocks
- Tractor Stocks
- Bus Stocks
- Recruitment Agencies Stocks
- Airports Stocks
- Dredging Stocks
- Logistics Stocks
- Port Stocks
- Road & Highway Stocks
- Renewable Energy Stocks
- Prefab Structures Stocks
- Commodities Trading Stocks
- Defence Stocks
- Rail Stocks
- Agriculture Stocks
- Fertilizer Stocks
Popular Mutual Fund Collections
Frequently Asked Questions on Machinery Stocks
What are Machinery stocks?
Machinery stocks include Indian companies manufacturing industrial machines, CNC tools, and automation equipment for sectors like auto, pharma, and FMCG.How to invest in Machinery stocks?
Here’s how you can invest in Machinery stocks:- Go to the Tickertape Stock Screener.
- In the 'Industrials' sector, select the ‘Industrial Machinery’ sub-sector.
- Analyse and sort the Machinery stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Machinery stocks.
Disclaimer - Please do your own research or consult your financial advisor before investing.
What are some of the top Machinery stocks companies listed on NSE?
Top NSE-listed Industrial Machinery stocks in India based on market capitalisation include:
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Machinery stocks prices?
Manufacturing growth, exports, input costs, and industrial capex cycles drive machinery stock prices.What is the future projection of Machinery stocks?
India's manufacturing push is boosting the machinery sector, with expectations of sustained growth in the coming years.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Machinery stocks for investing?
Analyse product specialisation, export potential, and client base.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Machinery stocks offer regular dividends?
With growth driven by infrastructure, automation, and exports, earnings are improving. Still, many companies reinvest for growth, leading to irregular dividend payouts.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Machinery stocks a good investment for the long term?
The future trends include increased adoption of AI-powered and electric machinery, growing demand for renewable energy machinery, and integration of 3D printing.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.