Best Healthcare Stocks in India (2025)

Top Healthcare Stocks in 2025
Health Care Stock Screener
Showing 1 - 20 of 319 results
NameStocks (319)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sun Pharmaceutical Industries LtdSUNPHARMA | PharmaceuticalsPharmaceuticals | 4,00,592.974,00,592.97 | 1,669.601,669.60 | 36.6536.65 | 0.480.48 | -- | -9.33-9.33 | 10.9210.92 | 5.975.97 | 15.1515.15 | 20.4720.47 | 0.960.96 | 0.050.05 | 1.571.57 | |
2. | Divi's Laboratories LtdDIVISLAB | Labs & Life Sciences ServicesLabs & Life Sciences Services | 1,74,850.881,74,850.88 | 6,586.506,586.50 | 79.8079.80 | 0.320.32 | -- | 11.8911.89 | 45.1045.10 | 12.8812.88 | 12.1512.15 | 20.5820.58 | 0.460.46 | 0.000.00 | 2.172.17 | |
3. | Cipla LtdCIPLA | PharmaceuticalsPharmaceuticals | 1,21,963.881,21,963.88 | 1,510.001,510.00 | 23.1323.13 | 0.510.51 | -- | 1.301.30 | 0.690.69 | 3.903.90 | 18.1518.15 | 21.6121.61 | -- | 0.010.01 | 1.771.77 | |
4. | Max Healthcare Institute LtdMAXHEALTH | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 1,20,448.991,20,448.99 | 1,239.001,239.00 | 111.95111.95 | 3.403.40 | -- | 7.217.21 | 38.6838.68 | 14.3314.33 | 13.3713.37 | 14.6214.62 | 0.120.12 | 0.150.15 | 2.792.79 | |
5. | Dr Reddy's Laboratories LtdDRREDDY | PharmaceuticalsPharmaceuticals | 1,11,638.501,11,638.50 | 1,341.601,341.60 | 19.7419.74 | 0.320.32 | -- | -1.00-1.00 | 10.3610.36 | 3.953.95 | 21.6421.64 | 27.2827.28 | 0.600.60 | 0.070.07 | 1.611.61 | |
6. | Torrent Pharmaceuticals LtdTORNTPHARM | PharmaceuticalsPharmaceuticals | 1,09,206.191,09,206.19 | 3,226.703,226.70 | 57.1557.15 | 1.441.44 | -- | -5.69-5.69 | 14.0014.00 | 15.9315.93 | 25.3825.38 | 32.2132.21 | 0.990.99 | 0.590.59 | 1.761.76 | |
7. | Apollo Hospitals Enterprise LtdAPOLLOHOSP | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 1,01,253.161,01,253.16 | 7,042.007,042.00 | 70.0370.03 | 0.510.51 | -- | -3.02-3.02 | 11.8611.86 | 13.8313.83 | 12.9712.97 | 20.6820.68 | 0.400.40 | 0.730.73 | 1.641.64 | |
8. | Zydus Lifesciences LtdZYDUSLIFE | PharmaceuticalsPharmaceuticals | 98,082.6698,082.66 | 974.75974.75 | 21.6721.67 | 1.061.06 | -- | 1.791.79 | -9.05-9.05 | 4.444.44 | 18.4718.47 | 26.3626.36 | 1.131.13 | 0.040.04 | 1.951.95 | |
9. | Mankind Pharma LtdMANKIND | PharmaceuticalsPharmaceuticals | 95,277.4995,277.49 | 2,308.802,308.80 | 47.8647.86 | 0.060.06 | -- | -20.84-20.84 | 8.498.49 | 9.959.95 | 22.2422.24 | 30.2230.22 | -- | 0.020.02 | 2.542.54 | |
10. | Lupin LtdLUPIN | PharmaceuticalsPharmaceuticals | 88,384.2788,384.27 | 1,935.301,935.30 | 26.9326.93 | 0.230.23 | -- | -11.31-11.31 | 24.1524.15 | 6.156.15 | 14.2314.23 | 28.2628.26 | 0.620.62 | 0.200.20 | 2.202.20 | |
11. | Abbott India LtdABBOTINDIA | PharmaceuticalsPharmaceuticals | 67,317.7967,317.79 | 31,680.0031,680.00 | 47.5947.59 | 0.460.46 | -- | 10.7810.78 | 17.9617.96 | 18.2018.20 | 34.8834.88 | 49.3049.30 | 1.501.50 | 0.020.02 | 1.791.79 | |
12. | Aurobindo Pharma LtdAUROPHARMA | PharmaceuticalsPharmaceuticals | 65,061.4065,061.40 | 1,120.201,120.20 | 18.6618.66 | 1.451.45 | -- | -10.83-10.83 | -8.03-8.03 | 2.182.18 | 11.1911.19 | 16.9916.99 | -- | 0.220.22 | 2.212.21 | |
13. | Fortis Healthcare LtdFORTIS | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 58,871.6458,871.64 | 779.80779.80 | 76.0476.04 | 1.881.88 | -- | 16.0116.01 | 60.8260.82 | 6.886.88 | 7.197.19 | 12.1612.16 | 0.130.13 | 0.130.13 | 2.542.54 | |
14. | Alkem Laboratories LtdALKEM | PharmaceuticalsPharmaceuticals | 58,036.8558,036.85 | 4,854.004,854.00 | 26.8026.80 | 0.890.89 | -- | -10.25-10.25 | -4.69-4.69 | 5.425.42 | 17.8217.82 | 22.8722.87 | 0.930.93 | 0.130.13 | 1.861.86 | |
15. | GlaxoSmithKline Pharmaceuticals LtdGLAXO | PharmaceuticalsPharmaceuticals | 55,206.0455,206.04 | 3,258.803,258.80 | 59.5259.52 | 0.920.92 | -- | 45.2745.27 | 23.3623.36 | 28.2928.29 | 49.7549.75 | 57.2557.25 | 1.661.66 | 0.010.01 | 3.043.04 | |
16. | Glenmark Pharmaceuticals LtdGLENMARK | PharmaceuticalsPharmaceuticals | 48,456.7048,456.70 | 1,717.101,717.10 | 46.2846.28 | 2.022.02 | -- | 11.4011.40 | 41.5241.52 | 6.176.17 | -16.98-16.98 | 18.8118.81 | 0.150.15 | 0.160.16 | 2.262.26 | |
17. | Biocon LtdBIOCON | BiotechnologyBiotechnology | 46,896.2446,896.24 | 351.40351.40 | 46.2846.28 | 0.630.63 | -- | 1.431.43 | 3.583.58 | 1.861.86 | 4.284.28 | 6.896.89 | 0.320.32 | 0.640.64 | 2.712.71 | |
18. | Narayana Hrudayalaya LtdNH | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 41,812.1641,812.16 | 2,058.702,058.70 | 52.9252.92 | 3.503.50 | -- | 57.0057.00 | 73.1273.12 | 14.4914.49 | 31.4631.46 | 24.0124.01 | 0.220.22 | 0.560.56 | 2.272.27 | |
19. | Cohance Lifesciences LtdCOHANCE | PharmaceuticalsPharmaceuticals | 37,372.9837,372.98 | 976.90976.90 | 139.52139.52 | -0.86-0.86 | -- | -14.92-14.92 | 35.5735.57 | 18.2218.22 | 15.8615.86 | 16.5916.59 | -- | 0.030.03 | 2.922.92 | |
20. | Laurus Labs LtdLAURUSLABS | PharmaceuticalsPharmaceuticals | 36,153.5536,153.55 | 669.95669.95 | 100.90100.90 | 0.060.06 | -- | 17.4117.41 | 56.7556.75 | 7.867.86 | 8.228.22 | 12.0812.08 | 0.180.18 | 0.600.60 | 2.832.83 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Healthcare Stocks
What are Healthcare Stocks?
Healthcare stocks are shares of companies that provide medical products or services—pharmaceutical makers, biotechnology firms, hospitals, diagnostic labs and medical-device manufacturers.How to invest in Healthcare Stocks?
Here’s how you can invest in healthcare stocks -- Go to the Tickertape Stock Screener
- Select the "Health Care" sector.
- From the Health Care, analyse and sort the healthcare stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred healthcare stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
What are some of the top Healthcare Stocks listed on NSE?
Top NSE-listed Healthcare Stocks in India based on market capitalisation include:- HDFC Bank Ltd
- ICICI Bank Ltd
- State Bank of India
- Bajaj Finance Ltd
- Life Insurance Corporation Of India
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Healthcare stock prices?
Healthcare stock prices depend on drug approvals, patent protection, R&D pipeline progress, pricing regulation, insurance coverage, hospital occupancy and global demand.What is the future projection of Healthcare Stocks?
The Indian healthcare market is projected to reach $638 bn by 2025, growing at a CAGR of 17.5% over the past decade.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Healthcare Stocks for investing?
Focus on pharma, diagnostics, and hospitals with export potential, regulatory compliance, R&D strength, and domestic demand. Analyze profit margins, drug pipelines, and capacity expansion plans.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Healthcare Stocks offer regular dividends?
Dividend payouts are inconsistent. Pharma majors and hospital chains may distribute dividends, but many healthcare firms prioritize R&D or capacity expansion, leading to variable dividend histories.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Healthcare Stocks a good investment for the long term?
India becoming a global pharma hub with biosimilars and API manufacturing. Rising domestic healthcare spending, insurance adoption, and diagnostics penetration to drive sustained sector growth and innovation.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.