Best Equity ETF in India (2025)

Top Equity ETF in 2025
Equity ETF Screener
Showing 1 - 20 of 229 results
NameStocks (229)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ↓Expense RatioExpense Ratio↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | CPSE ETFCPSEETF | EquityEquity | 23,025.6723,025.67 | 92.9892.98 | -0.39-0.39 | -- | 8.278.27 | 0.080.08 | 1.761.76 | 0.070.07 | |
2. | UTI S&P BSE Sensex ETFUTISENSETF | EquityEquity | 15,503.0015,503.00 | 902.23902.23 | 0.410.41 | -- | 5.645.64 | 6.846.84 | 0.970.97 | 0.050.05 | |
3. | Bharat 22 ETFICICIB22 | EquityEquity | 10,739.0510,739.05 | 109.27109.27 | -0.07-0.07 | -- | 0.540.54 | -1.07-1.07 | 1.441.44 | 0.070.07 | |
4. | Nippon India ETF Nifty Bank BeESBANKBEES | EquityEquity | 10,625.9510,625.95 | 581.12581.12 | 0.330.33 | -- | 10.5810.58 | 8.008.00 | 1.111.11 | 0.190.19 | |
5. | Kotak Nifty Bank ETFBANKNIFTY1 | EquityEquity | 8,642.358,642.35 | 581.48581.48 | 0.260.26 | -- | 10.1910.19 | 7.987.98 | 1.171.17 | 0.150.15 | |
6. | SBI Nifty 50 ETFSETFNIF50 | EquityEquity | 8,375.518,375.51 | 267.68267.68 | 0.640.64 | -- | 6.566.56 | 7.357.35 | 1.011.01 | 0.040.04 | |
7. | BHARAT Bond ETF-April 2032BBETF0432 | EquityEquity | 6,496.916,496.91 | 1,280.001,280.00 | -0.15-0.15 | -- | 5.355.35 | 10.8110.81 | 0.210.21 | 0.010.01 | |
8. | Nippon India ETF Nifty 50 BeESNIFTYBEES | EquityEquity | 4,449.404,449.40 | 283.41283.41 | 0.700.70 | -- | 6.686.68 | 7.527.52 | 1.011.01 | 0.040.04 | |
9. | Motilal Oswal NASDAQ 100 ETFMON100 | EquityEquity | 3,724.733,724.73 | 185.11185.11 | 0.810.81 | -- | -13.70-13.70 | 15.5015.50 | 1.951.95 | 0.580.58 | |
10. | ICICI Prudential Nifty 50 ETFNIFTYIETF | EquityEquity | 2,180.652,180.65 | 281.84281.84 | 0.590.59 | -- | 6.636.63 | 7.607.60 | 1.021.02 | 0.030.03 | |
11. | Nippon India ETF Nifty Next 50 Junior BeESJUNIORBEES | EquityEquity | 1,901.111,901.11 | 725.03725.03 | 0.440.44 | -- | -1.79-1.79 | -4.57-4.57 | 1.511.51 | 0.170.17 | |
12. | Kotak Nifty 50 ETFNIFTY1 | EquityEquity | 1,502.051,502.05 | 275.54275.54 | 0.630.63 | -- | 6.446.44 | 7.057.05 | 0.980.98 | 0.040.04 | |
13. | HDFC Nifty 50 ETFHDFCNIFTY | EquityEquity | 875.43875.43 | 280.12280.12 | 0.550.55 | -- | 6.586.58 | 7.157.15 | 1.031.03 | 0.050.05 | |
14. | LIC MF S&P BSE Sensex ETFLICNETFSEN | EquityEquity | 676.62676.62 | 920.08920.08 | -0.38-0.38 | -- | 0.120.12 | 7.377.37 | 1.741.74 | 0.100.10 | |
15. | UTI Nifty Next 50 Exchange Traded FundUTINEXT50 | EquityEquity | 599.22599.22 | 72.1772.17 | 0.330.33 | -- | -2.09-2.09 | -4.74-4.74 | 1.481.48 | 0.150.15 | |
16. | Aditya BSL Nifty 50 ETFBSLNIFTY | EquityEquity | 481.93481.93 | 29.1329.13 | 0.760.76 | -- | 6.826.82 | 7.497.49 | 1.031.03 | 0.040.04 | |
17. | Nippon India ETF Nifty Midcap 150MID150BEES | EquityEquity | 373.17373.17 | 222.67222.67 | 0.440.44 | -- | 2.642.64 | 4.504.50 | 1.421.42 | 0.210.21 | |
18. | Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETFAXISBPSETF | EquityEquity | 298.53298.53 | 12.7412.74 | 0.160.16 | -- | 4.604.60 | 7.877.87 | 0.200.20 | 0.090.09 | |
19. | Mirae Asset Nifty 50 ETFNIFTYETF | EquityEquity | 286.83286.83 | 270.39270.39 | 0.710.71 | -- | 6.606.60 | 7.137.13 | 1.061.06 | 0.040.04 | |
20. | SBI Nifty Bank ETFSETFNIFBK | EquityEquity | 242.87242.87 | 576.55576.55 | 0.330.33 | -- | 10.6610.66 | 8.068.06 | 1.131.13 | 0.200.20 |
Selection criteria: Sub-sector: Equity | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Equity ETF
What are Equity etf?
Equity ETFs in India track indices like Nifty 50 or Sensex, allowing investors to passively invest in a basket of stocks.How to invest in Equity etf?
Here’s how you can invest in Equity etf:- Go to the Tickertape Stock Screener.
- In the 'ETF' filter, select the ‘Equity’ sub-sector.
- Analyse and sort the Equity etf using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Equity etf.
Disclaimer - Please do your own research or consult your financial advisor before investing.
What are some of the top Equity etf companies listed on NSE?
Top NSE-listed Equity ETFs in India based on market capitalisation include:
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Equity etf prices?
Index movement, ETF AUM growth, market liquidity, and passive investment trends impact equity ETFs.What is the future projection of Equity etf?
Equity ETFs in India are expected to grow as investors seek diversified exposure to the stock market, supported by increasing financial literacy and investment platforms.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Equity etf for investing?
Assess underlying index composition, expense ratio, and tracking error. Consider ETFs with diversified sector exposure and liquidity.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Equity etf offer regular dividends?
Equity ETFs track dividend-paying indices or stocks. While the ETF itself doesn't pay out often, underlying holdings may generate periodic returns, some of which are distributed.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Equity etf a good investment for the long term?
Equity ETFs in India provide investors with diversified exposure to the stock market. The Indian equity market has shown resilience, with indices like Nifty 50 and Nifty 500 reflecting economic growth. Equity ETFs offer benefits like liquidity, lower costs, and transparency. They are suitable for long-term investors seeking market-linked returns without the need to pick individual stocks. However, market volatility and economic cycles can impact returns. Overall, equity ETFs are a viable long-term investment option for diversified equity exposure.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.