Best Energy Stocks in India (2025)

Top Energy Stocks in 2025
Energy Stock Screener
Showing 1 - 20 of 47 results
NameStocks (47)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Reliance Industries LtdRELIANCE | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 19,85,619.7119,85,619.71 | 1,495.301,495.30 | 28.5128.51 | 1.911.91 | -- | 22.9122.91 | 0.900.90 | 2.142.14 | 7.947.94 | 9.609.60 | 0.370.37 | 0.500.50 | 1.631.63 | |
2. | Oil and Natural Gas Corporation LtdONGC | Oil & Gas - Exploration & ProductionOil & Gas - Exploration & Production | 3,04,329.533,04,329.53 | 244.73244.73 | 8.408.40 | 1.171.17 | -- | 1.861.86 | -8.60-8.60 | 0.830.83 | 14.7314.73 | 12.0112.01 | 5.065.06 | 0.420.42 | 2.362.36 | |
3. | Indian Oil Corporation LtdIOC | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 2,00,493.342,00,493.34 | 146.28146.28 | 14.7414.74 | 3.033.03 | -- | 6.126.12 | -10.95-10.95 | 1.071.07 | 25.1925.19 | 9.909.90 | 2.062.06 | 0.700.70 | 2.192.19 | |
4. | Bharat Petroleum Corporation LtdBPCL | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 1,38,658.641,38,658.64 | 329.75329.75 | 10.4010.40 | 3.183.18 | -- | 11.5511.55 | 10.5110.51 | 1.831.83 | 41.5941.59 | 17.9217.92 | 3.083.08 | 0.720.72 | 2.202.20 | |
5. | Hindustan Petroleum Corp LtdHINDPETRO | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 86,847.0886,847.08 | 420.30420.30 | 12.8912.89 | 2.982.98 | -- | 0.240.24 | 26.0526.05 | 1.851.85 | 40.4540.45 | 12.8212.82 | 2.582.58 | 1.421.42 | 2.642.64 | |
6. | Oil India LtdOIL | Oil & Gas - Exploration & ProductionOil & Gas - Exploration & Production | 71,749.6771,749.67 | 442.30442.30 | 10.9510.95 | 0.270.27 | -- | 3.573.57 | -5.34-5.34 | 1.361.36 | 13.4113.41 | 13.5013.50 | 2.612.61 | 0.460.46 | 3.403.40 | |
7. | Petronet LNG LtdPETRONET | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 44,460.0044,460.00 | 299.80299.80 | 11.1911.19 | 1.151.15 | -- | -13.04-13.04 | -4.75-4.75 | 2.552.55 | 22.3622.36 | 25.7025.70 | 3.373.37 | 0.170.17 | 2.192.19 | |
8. | Aegis Logistics LtdAEGISLOG | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 27,943.1127,943.11 | 825.40825.40 | 42.1242.12 | 3.683.68 | -- | 2.582.58 | -0.25-0.25 | 6.266.26 | 13.3813.38 | 16.7616.76 | 0.910.91 | 0.600.60 | 4.024.02 | |
9. | Aegis Vopak Terminals LtdAEGISVOPAK | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 27,706.4427,706.44 | 252.22252.22 | 217.75217.75 | 0.860.86 | -- | 4.224.22 | 4.224.22 | 27.7927.79 | 8.888.88 | 8.308.30 | -- | 3.283.28 | 2.752.75 | |
10. | Mangalore Refinery and Petrochemicals LtdMRPL | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 24,751.9524,751.95 | 142.77142.77 | 440.35440.35 | 1.091.09 | -- | -1.97-1.97 | -34.68-34.68 | 1.861.86 | 31.0831.08 | 4.894.89 | -- | 0.960.96 | 3.303.30 | |
11. | Great Eastern Shipping Company LtdGESHIP | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 14,076.8414,076.84 | 987.95987.95 | 6.006.00 | 0.200.20 | -- | 2.432.43 | -17.14-17.14 | 1.141.14 | 23.0623.06 | 17.6317.63 | 3.013.01 | 0.250.25 | 2.842.84 | |
12. | Chennai Petroleum Corporation LtdCHENNPETRO | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 9,945.799,945.79 | 671.55671.55 | 46.4646.46 | 0.550.55 | -- | 10.5210.52 | -29.22-29.22 | 1.071.07 | 33.6933.69 | 4.474.47 | 0.750.75 | 0.250.25 | 3.613.61 | |
13. | Energy Infrastructure TrustENERGYINF | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 6,347.846,347.84 | 79.0079.00 | 708.46708.46 | 0.000.00 | -- | -11.73-11.73 | -14.13-14.13 | 0.970.97 | 12.3612.36 | 4.014.01 | 17.9517.95 | 0.980.98 | 1.901.90 | |
14. | Deep Industries LtdDEEPINDS | Oil & Gas - Equipment & ServicesOil & Gas - Equipment & Services | 2,846.082,846.08 | 450.90450.90 | -31.59-31.59 | 1.391.39 | -- | -17.22-17.22 | 53.8153.81 | 1.861.86 | 8.528.52 | -1.69-1.69 | 0.690.69 | 0.100.10 | 4.134.13 | |
15. | Hindustan Oil Exploration Company LtdHINDOILEXP | Oil & Gas - Exploration & ProductionOil & Gas - Exploration & Production | 2,266.912,266.91 | 171.01171.01 | 15.4015.40 | -0.24-0.24 | -- | -8.18-8.18 | -17.06-17.06 | 1.931.93 | 21.3521.35 | 11.3111.31 | -- | 0.150.15 | 3.253.25 | |
16. | Seamec LtdSEAMECLTD | Oil & Gas - Equipment & ServicesOil & Gas - Equipment & Services | 2,136.972,136.97 | 824.95824.95 | 23.8423.84 | -1.85-1.85 | -- | -24.81-24.81 | -34.38-34.38 | 2.342.34 | 14.0514.05 | 10.8510.85 | -- | 0.360.36 | 3.013.01 | |
17. | Confidence Petroleum India LtdCONFIPET | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 1,893.441,893.44 | 55.3955.39 | 21.9621.96 | -2.81-2.81 | -- | -22.07-22.07 | -32.47-32.47 | 1.491.49 | 9.419.41 | 11.6311.63 | -- | 0.500.50 | 3.343.34 | |
18. | Jindal Drilling and Industries LtdJINDRILL | Oil & Gas - Equipment & ServicesOil & Gas - Equipment & Services | 1,860.731,860.73 | 644.15644.15 | 8.628.62 | 0.330.33 | -- | -13.98-13.98 | 3.513.51 | 1.371.37 | 3.833.83 | 17.2617.26 | 0.160.16 | 0.220.22 | 4.214.21 | |
19. | Gandhar Oil Refinery (INDIA) LtdGANDHAR | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 1,700.271,700.27 | 173.38173.38 | 21.2521.25 | -0.19-0.19 | -- | -20.49-20.49 | -18.31-18.31 | 1.391.39 | 14.0414.04 | 12.2812.28 | 0.290.29 | 0.220.22 | 2.722.72 | |
20. | Dolphin Offshore Enterprises (India) LtdDOLPHIN | Oil & Gas - Equipment & ServicesOil & Gas - Equipment & Services | 1,550.981,550.98 | 407.05407.05 | 33.3833.38 | 4.994.99 | -- | -29.52-29.52 | -43.56-43.56 | 7.017.01 | 2.792.79 | 21.9221.92 | -- | 0.010.01 | 3.533.53 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Energy Stocks
What are Energy Stocks?
Energy stocks are shares of companies engaged in exploring, producing, refining, distributing or servicing oil, gas, coal and renewable power.How to invest in Energy Stocks?
Here’s how you can invest in energy stocks -- Go to the Tickertape Stock Screener
- Select the "Energy" sector.
- From the Energy, analyse and sort the energy stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred energy stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
What are some of the top Energy Stocks listed on NSE?
Top NSE-listed Energy Stocks in India based on market capitalisation include:
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Energy stock prices?
Energy stock prices swing with crude, gas and power prices, production volumes, reserve growth, geopolitical risk, carbon policy, capex discipline and currency shifts.What is the future projection of Energy Stocks?
India's energy sector is set for strong growth in 2025, backed by rising electricity demand and government support.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Energy Stocks for investing?
Track policy support, crude price trends, energy transition efforts, and capacity additions. Evaluate debt levels, refining margins, and fuel mix diversification in oil, gas, renewables, and power companies.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Energy Stocks offer regular dividends?
Most energy companies, especially in oil, gas, and power, offer regular dividends backed by steady earnings. PSUs in this space tend to have high dividend payout ratios.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Energy Stocks a good investment for the long term?
Massive push toward green hydrogen, solar, and EV infrastructure underpins sectoral transformation. India’s growing energy needs and decarbonization goals create multiyear investment opportunities across traditional and renewable segments.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.