Top Electrical Equipment Stocks List (2025)

Top Electrical Equipment Stocks in 2025
Electrical Components & Equipments Stock Screener
Showing 1 - 20 of 76 results
NameStocks (76)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Havells India LtdHAVELLS | Electrical Components & EquipmentsElectrical Components & Equipments | 98,385.9798,385.97 | 1,569.301,569.30 | 66.8366.83 | -0.25-0.25 | -- | -6.39-6.39 | -18.13-18.13 | 11.8011.80 | 18.6518.65 | 22.8322.83 | 0.640.64 | 0.040.04 | 2.062.06 | |
2. | Polycab India LtdPOLYCAB | Electrical Components & EquipmentsElectrical Components & Equipments | 96,941.0296,941.02 | 6,441.006,441.00 | 47.9947.99 | 1.541.54 | -- | -9.85-9.85 | -10.88-10.88 | 9.799.79 | 22.2622.26 | 28.0328.03 | 0.540.54 | 0.020.02 | 2.942.94 | |
3. | Kaynes Technology India LtdKAYNES | Electrical Components & EquipmentsElectrical Components & Equipments | 37,489.3237,489.32 | 5,850.005,850.00 | 127.76127.76 | 0.900.90 | -- | -17.17-17.17 | 45.1545.15 | 15.0715.07 | 10.6310.63 | 18.7018.70 | -- | 0.130.13 | 3.873.87 | |
4. | Apar Industries LtdAPARINDS | Electrical Components & EquipmentsElectrical Components & Equipments | 32,468.0532,468.05 | 8,083.008,083.00 | 39.5339.53 | 2.622.62 | -- | -20.47-20.47 | -5.01-5.01 | 8.388.38 | 27.0027.00 | 35.2335.23 | 0.630.63 | 0.120.12 | 3.763.76 | |
5. | V Guard Industries LtdVGUARD | Electrical Components & EquipmentsElectrical Components & Equipments | 16,642.4016,642.40 | 381.90381.90 | 53.0553.05 | 1.531.53 | -- | -9.04-9.04 | -9.75-9.75 | 9.179.17 | 15.0615.06 | 20.4020.40 | 0.390.39 | 0.220.22 | 2.192.19 | |
6. | Graphite India LtdGRAPHITE | Electrical Components & EquipmentsElectrical Components & Equipments | 10,907.8210,907.82 | 558.30558.30 | 23.6123.61 | 1.421.42 | -- | 0.040.04 | -4.70-4.70 | 1.941.94 | 15.2815.28 | 10.4510.45 | 1.971.97 | 0.030.03 | 3.383.38 | |
7. | Olectra Greentech LtdOLECTRA | Electrical Components & EquipmentsElectrical Components & Equipments | 9,755.309,755.30 | 1,188.501,188.50 | 70.2470.24 | 2.552.55 | -- | -17.79-17.79 | -34.27-34.27 | 10.6410.64 | 8.748.74 | 24.5224.52 | 0.030.03 | 0.130.13 | 3.383.38 | |
8. | HEG LtdHEG | Electrical Components & EquipmentsElectrical Components & Equipments | 9,528.279,528.27 | 493.75493.75 | 82.8182.81 | 0.480.48 | -- | -4.05-4.05 | 12.3412.34 | 2.152.15 | 7.167.16 | 4.404.40 | 0.360.36 | 0.140.14 | 3.783.78 | |
9. | ELANTAS Beck India LtdELANTAS | Electrical Components & EquipmentsElectrical Components & Equipments | 9,458.289,458.28 | 11,930.7011,930.70 | 67.7767.77 | 4.414.41 | -- | -7.04-7.04 | 1.261.26 | 10.9110.91 | 17.4617.46 | 20.6320.63 | 0.060.06 | 0.000.00 | 2.942.94 | |
10. | Diamond Power Infrastructure LtdDIACABS | Electrical Components & EquipmentsElectrical Components & Equipments | 6,145.546,145.54 | 116.62116.62 | 178.08178.08 | 6.116.11 | -- | -23.93-23.93 | -4.41-4.41 | -6.31-6.31 | -- | 3.413.41 | -- | -- | 4.064.06 | |
11. | KRN Heat Exchanger and Refrigeration LtdKRN | Electrical Components & EquipmentsElectrical Components & Equipments | 5,224.575,224.57 | 840.55840.55 | 98.7898.78 | -0.91-0.91 | -- | 19.3619.36 | 75.5675.56 | 39.6939.69 | -- | 48.0648.06 | -- | 0.660.66 | 5.035.03 | |
12. | HPL Electric & Power LtdHPL | Electrical Components & EquipmentsElectrical Components & Equipments | 3,525.603,525.60 | 548.30548.30 | 37.6037.60 | 0.670.67 | -- | 1.741.74 | 20.2520.25 | 4.154.15 | 5.235.23 | 22.6522.65 | 0.180.18 | 0.710.71 | 4.394.39 | |
13. | Servotech Renewable Power System LtdSERVOTECH | Electrical Components & EquipmentsElectrical Components & Equipments | 3,369.533,369.53 | 149.86149.86 | 102.95102.95 | 1.441.44 | -- | -7.40-7.40 | 68.0068.00 | 23.7123.71 | 10.4910.49 | 31.9931.99 | 0.030.03 | 0.510.51 | 4.444.44 | |
14. | Precision Wires India LtdPRECWIRE | Electrical Components & EquipmentsElectrical Components & Equipments | 3,339.303,339.30 | 186.91186.91 | 37.0937.09 | 2.952.95 | -- | 11.5311.53 | 10.0810.08 | 6.596.59 | 15.2315.23 | 31.3531.35 | 0.620.62 | 0.190.19 | 4.054.05 | |
15. | Ram Ratna Wires LtdRAMRAT | Electrical Components & EquipmentsElectrical Components & Equipments | 3,076.333,076.33 | 698.50698.50 | 48.8948.89 | 1.751.75 | -- | 22.9822.98 | 86.2986.29 | 7.127.12 | 13.7913.79 | 27.2927.29 | 0.360.36 | 0.580.58 | 3.313.31 | |
16. | Marine Electricals (India) LtdMARINE | Electrical Components & EquipmentsElectrical Components & Equipments | 2,927.662,927.66 | 220.68220.68 | 76.2076.20 | 1.441.44 | -- | -20.16-20.16 | 36.7836.78 | 11.4611.46 | 11.0111.01 | 23.0923.09 | -- | 0.380.38 | 4.294.29 | |
17. | Spectrum Electrical Industries LtdSPECTRUM | Electrical Components & EquipmentsElectrical Components & Equipments | 2,438.692,438.69 | 1,562.601,562.60 | 89.7689.76 | 5.235.23 | -- | -29.79-29.79 | -36.09-36.09 | 14.3714.37 | 15.0715.07 | 25.2125.21 | -- | 0.520.52 | 3.943.94 | |
18. | Ravindra Energy LtdRELTD | Electrical Components & EquipmentsElectrical Components & Equipments | 2,414.032,414.03 | 135.60135.60 | 110.68110.68 | 0.440.44 | -- | 5.775.77 | 108.33108.33 | 14.6214.62 | -27.65-27.65 | 11.9611.96 | -- | 0.900.90 | 4.824.82 | |
19. | Hind Rectifiers LtdHIRECT | Electrical Components & EquipmentsElectrical Components & Equipments | 2,218.102,218.10 | 1,292.401,292.40 | 59.7759.77 | 1.601.60 | -- | -6.09-6.09 | 89.4089.40 | 17.8117.81 | 10.5710.57 | 40.0440.04 | 0.150.15 | 1.081.08 | 4.374.37 | |
20. | Salzer Electronics LtdSALZERELEC | Electrical Components & EquipmentsElectrical Components & Equipments | 1,640.871,640.87 | 927.95927.95 | 35.6535.65 | 1.711.71 | -- | -38.20-38.20 | 5.685.68 | 3.423.42 | 10.2710.27 | 22.1522.15 | 0.260.26 | 0.650.65 | 4.294.29 |
Selection criteria: Sub-sector: Electrical Components & Equipments | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
- Airline Stocks
- Ceramic Stocks
- Glass Stocks
- Granite Stocks
- Laminate Stocks
- Pipe Stocks
- IT Support and Services Stocks
- Stationery Stocks
- Construction Stocks
- Battery Stocks
- Cable Stocks
- Heavy Electrical Equipment Stocks
- Heavy Machinery Stocks
- Industrial Machinery Stocks
- Shipbuilding Stocks
- Tractor Stocks
- Bus Stocks
- Recruitment Agencies Stocks
- Airports Stocks
- Dredging Stocks
- Logistics Stocks
- Port Stocks
- Road & Highway Stocks
- Renewable Energy Stocks
- Prefab Structures Stocks
- Commodities Trading Stocks
- Defence Stocks
- Rail Stocks
- Agriculture Stocks
- Fertilizer Stocks
Popular Mutual Fund Collections
Frequently Asked Questions on Electrical Equipment Stocks
What are Electrical Equipment Stocks?
Electrical equipment stocks include firms producing transformers, switchgears, and control systems for power and infrastructure projects in India.How to invest in Electrical Equipment Stocks?
Here’s how you can invest in Electrical Equipment Stocks:- Go to the Tickertape Stock Screener.
- In the 'Industrials' sector, select the ‘Electrical Components & Equipments’ sub-sector.
- Analyse and sort the Electrical Equipment Stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Electrical Equipment Stocks.
Disclaimer - Please do your own research or consult your financial advisor before investing.
What are some of the top Electrical Equipment Stocks companies listed on NSE?
Top NSE-listed Electrical Components & Equipments stocks in India based on market capitalisation include:- Havells India Ltd
- Polycab India Ltd
- Kaynes Technology India Ltd
- Apar Industries Ltd
- V Guard Industries Ltd
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Electrical Equipment Stocks prices?
Infra push, capex cycles, power sector demand, and raw material prices impact electrical equipment stock values.What is the future projection of Electrical Equipment Stocks?
The electrical equipment industry is set to benefit from infrastructure development and increased electrification efforts across India.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Electrical Equipment Stocks for investing?
Assess product range, industrial demand, and technological advancements.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Electrical Equipment Stocks offer regular dividends?
With rising demand from power and infrastructure sectors, this segment is growing. However, earnings can be project-based, leading to inconsistent dividend payouts.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Electrical Equipment Stocks a good investment for the long term?
The India electrical equipment market size is forecast to increase by $ 76.24 bn, at a CAGR of 14.3% between 2023 and 2028.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.