Best Communication Sector Stocks in India (2025)

Top Communication Sector Stocks in 2025
Communication Services Stock Screener
Showing 1 - 20 of 174 results
NameStocks (174)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bharti Airtel LtdBHARTIARTL | Telecom ServicesTelecom Services | 11,78,505.4111,78,505.41 | 1,965.601,965.60 | 35.1235.12 | 1.651.65 | -- | 22.8922.89 | 38.9238.92 | 11.1611.16 | 7.047.04 | 19.8319.83 | 0.770.77 | 2.042.04 | 1.711.71 | |
2. | Eternal LtdETERNAL | Online ServicesOnline Services | 2,34,860.722,34,860.72 | 258.86258.86 | 445.66445.66 | 1.491.49 | -- | -5.25-5.25 | 27.9827.98 | 11.5111.51 | 1.761.76 | 4.004.00 | -- | 0.040.04 | 3.223.22 | |
3. | Indus Towers LtdINDUSTOWER | Telecom InfrastructureTelecom Infrastructure | 1,09,577.441,09,577.44 | 415.50415.50 | 11.0311.03 | 0.110.11 | -- | 25.0225.02 | 20.7120.71 | 4.054.05 | 25.0725.07 | 32.3532.35 | -- | 0.760.76 | 2.452.45 | |
4. | Info Edge (India) LtdNAUKRI | Online ServicesOnline Services | 97,696.6697,696.66 | 1,509.601,509.60 | 101.54101.54 | 0.270.27 | -- | -12.92-12.92 | 13.5313.53 | 3.093.09 | 2.502.50 | 5.695.69 | 0.400.40 | 0.010.01 | 2.662.66 | |
5. | Bharti Hexacom LtdBHARTIHEXA | Telecom ServicesTelecom Services | 93,460.0093,460.00 | 1,869.201,869.20 | 62.5762.57 | 0.740.74 | -- | 28.2928.29 | 61.0261.02 | 20.1520.15 | 11.4011.40 | 22.7722.77 | 0.530.53 | 1.751.75 | 3.143.14 | |
6. | Swiggy LtdSWIGGY | Online ServicesOnline Services | 91,593.4291,593.42 | 399.95399.95 | -29.39-29.39 | 2.252.25 | -- | -28.46-28.46 | -12.29-12.29 | 11.7611.76 | -27.90-27.90 | -35.81-35.81 | -- | 0.110.11 | 4.354.35 | |
7. | PB Fintech LtdPOLICYBZR | Online ServicesOnline Services | 84,257.1384,257.13 | 1,839.801,839.80 | 238.68238.68 | -1.55-1.55 | -- | -9.69-9.69 | 38.7238.72 | 14.3414.34 | 1.181.18 | 6.886.88 | -- | 0.040.04 | 3.543.54 | |
8. | Vodafone Idea LtdIDEA | Telecom ServicesTelecom Services | 77,248.5877,248.58 | 7.137.13 | -2.82-2.82 | 3.943.94 | -- | -5.69-5.69 | -58.52-58.52 | -0.74-0.74 | -- | -2.16-2.16 | -- | -- | 4.214.21 | |
9. | Indian Railway Catering and Tourism Corporation LtdIRCTC | Online ServicesOnline Services | 61,404.0061,404.00 | 767.55767.55 | 46.7046.70 | 0.730.73 | -- | -1.90-1.90 | -22.87-22.87 | 19.0119.01 | 38.9338.93 | 51.2851.28 | 1.561.56 | 0.020.02 | 1.931.93 | |
10. | One 97 Communications LtdPAYTM | Online ServicesOnline Services | 57,091.0457,091.04 | 894.70894.70 | -86.67-86.67 | -0.42-0.42 | -- | -10.74-10.74 | 116.74116.74 | 4.294.29 | -10.78-10.78 | -4.62-4.62 | -- | 0.010.01 | 3.873.87 | |
11. | Tata Communications LtdTATACOMM | Telecom ServicesTelecom Services | 47,657.7047,657.70 | 1,672.201,672.20 | 25.9525.95 | 1.601.60 | -- | -3.53-3.53 | -9.00-9.00 | 15.7615.76 | 76.2876.28 | 21.5921.59 | 1.501.50 | 4.094.09 | 2.152.15 | |
12. | ITI LtdITI | Telecom EquipmentsTelecom Equipments | 31,138.9331,138.93 | 323.30323.30 | -144.91-144.91 | 1.081.08 | -- | -3.19-3.19 | 5.555.55 | 17.4517.45 | -27.36-27.36 | 0.430.43 | -- | 1.011.01 | 4.854.85 | |
13. | Affle 3i LtdAFFLE | AdvertisingAdvertising | 27,215.4927,215.49 | 1,937.801,937.80 | 71.2771.27 | 1.411.41 | -- | 10.4810.48 | 50.2150.21 | 10.8910.89 | 14.9914.99 | 18.2618.26 | -- | 0.070.07 | 2.742.74 | |
14. | Sun Tv Network LtdSUNTV | TV Channels & BroadcastersTV Channels & Broadcasters | 23,390.8923,390.89 | 593.55593.55 | 13.7413.74 | -0.68-0.68 | -- | -13.53-13.53 | -20.91-20.91 | 2.222.22 | 19.4319.43 | 21.0821.08 | 2.532.53 | 0.000.00 | 2.102.10 | |
15. | Indiamart Intermesh LtdINDIAMART | Online ServicesOnline Services | 15,964.9515,964.95 | 2,660.602,660.60 | 28.9928.99 | 6.646.64 | -- | 19.2319.23 | -1.52-1.52 | 7.317.31 | 28.0928.09 | 24.5224.52 | 1.881.88 | 0.020.02 | 2.682.68 | |
16. | Zee Entertainment Enterprises LtdZEEL | TV Channels & BroadcastersTV Channels & Broadcasters | 14,062.9614,062.96 | 146.41146.41 | 20.7020.70 | 1.971.97 | -- | 17.2717.27 | -1.56-1.56 | 1.291.29 | 1.311.31 | 8.498.49 | 1.661.66 | 0.020.02 | 3.433.43 | |
17. | Tata Teleservices (Maharashtra) LtdTTML | Telecom ServicesTelecom Services | 13,058.9213,058.92 | 66.8066.80 | -10.24-10.24 | 5.005.00 | -- | -12.06-12.06 | -13.72-13.72 | -0.73-0.73 | -- | -4.84-4.84 | -- | -- | 4.314.31 | |
18. | HFCL LtdHFCL | Telecom EquipmentsTelecom Equipments | 12,567.6912,567.69 | 87.1587.15 | 70.8470.84 | 4.184.18 | -- | -24.00-24.00 | -24.28-24.28 | 3.143.14 | 9.239.23 | 9.339.33 | 0.110.11 | 0.250.25 | 3.743.74 | |
19. | Tejas Networks LtdTEJASNET | Telecom EquipmentsTelecom Equipments | 12,239.8012,239.80 | 697.45697.45 | 27.4127.41 | -0.52-0.52 | -- | -41.94-41.94 | -50.59-50.59 | 3.183.18 | 12.7712.77 | 22.4522.45 | 0.490.49 | 0.890.89 | 4.014.01 | |
20. | MedPlus Health Services LtdMEDPLUS | Online ServicesOnline Services | 10,573.6910,573.69 | 883.80883.80 | 70.3470.34 | -0.40-0.40 | -- | 6.426.42 | 28.9128.91 | 6.706.70 | 4.274.27 | 11.5311.53 | -- | 0.640.64 | 2.382.38 |
Selection criteria: Sector: Communication Services | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Communication Sector Stocks
What are Communication Sector Stocks?
Communication sector stocks are shares of companies providing connectivity or content—telecom operators, broadcasters, streaming platforms and social-media networks.How to invest in Communication Sector Stocks?
Here’s how you can invest in communication sector stocks -- Go to the Tickertape Stock Screener
- Select the 'Communication Services' sector.
- From the Communication Services, analyse and sort the communication sector stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred communication sector stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
What are some of the top Communication Sector Stocks listed on NSE?
Top NSE-listed Communication Sector Stocks in India based on market capitalisation include:- DLF Ltd
- Macrotech Developers Ltd
- Godrej Properties Ltd
- Prestige Estates Projects Ltd
- Oberoi Realty Ltd
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting Communication Sector stock prices?
Communication sector stock prices depend on subscriber growth, ARPU, spectrum costs, ad revenue, competition, regulation and network capex; higher user engagement and rational pricing raise cash flow.What is the future projection of Communication Sector Stocks?
India's telecom market size is expected to grow from $48.61 bn in 2024 to $76.16 bn by 2029, with 5G reaching mass adoption in 2025.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Communication Sector Stocks for investing?
Assess ARPU trends, subscriber growth, 5G rollout progress, and spectrum costs. Prefer companies with robust infrastructure, digital services, and improving EBITDA margins in telecom and broadband.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Communication Sector Stocks offer regular dividends?
Dividends are inconsistent due to high capex and debt. Profit-making telecom companies may distribute dividends selectively, but overall, this sector isn’t known for regular payouts.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Communication Sector Stocks a good investment for the long term?
High potential from 5G monetisation, broadband expansion, and enterprise services. Growing data consumption, OTT partnerships, and digital ecosystems offer scale despite near-term regulatory and capex burdens.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.